|
|
HL7 - Version 2.2 |
|
|
| Interpretation: | Ereignis |
| OID Table: | 2.16.840.1.113883.12.3 |
| Codesystem OID: | 2.16.840.1.113883.18.4 Version 2 |
| Value Set OID: | 2.16.840.1.113883.21.4 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Section |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| A01 | Admit a patient | Neuaufnahme | ||
| A02 | Transfer a patient | Verlegung | ||
| A03 | Discharge a patient | Entlassung | ||
| A04 | Register a patient | Patientenregistrierung (Besuchsmeldung) | ||
| A05 | Pre-admit a Patient | Voraufnahme eines Patienten | ||
| A06 | Transfer an outpatient to inpatient | Änderung von ambulant in stationär | ||
| A07 | Transfer an inpatient to outpatient | Änderung von stationär in ambulant | ||
| A08 | Update patient information | Änderung von Patienteninformationen | ||
| A09 | Patient departing | Patientenabgang (Bettenfreigabe) | ||
| A10 | Patient arriving | Patientenzugang (Bettenzuweisung) | ||
| A11 | Cancel admit | Stornierung einer Aufnahme | ||
| A12 | Cancel transfer | Stornierung einer Verlegung | ||
| A13 | Cancel discharge | Stornierung einer Entlassung | ||
| A14 | Pending admit | Bevorstehende Aufnahme | ||
| A15 | Pending transfer | Bevorstehende Verlegung | ||
| A16 | Pending discharge | Bevorstehende Entlassung | ||
| A17 | Swap patients | Bettentausch zweier Patienten | ||
| A18 | Merge patient information | Zusammenführung / Abgleich von Patienteninformation (veraltet; A34, A35 oder A36 | ||
| A19 | Patient query | Patientenanfrage | ||
| A20 | Bed Status Update | Änderung des Bettenstatus | ||
| A21 | Leave of absence - out (leaving) | Beginn einer Patientenabwesenheit | ||
| A22 | Leave of absence - in (returning) | Ende einer Patientenabwesenheit | ||
| A23 | Delete a patient record | Löschen eines Patientensatzes | ||
| A24 | Link patient information | Verknüpfen von Patientendaten | ||
| A25 | Cancel pending discharge | Stornierung einer eingeleiteten Entlassung | ||
| A26 | Cancel pending transfer | Stornierung einer eingeleiteten Verlegung | ||
| A27 | Cancel pending admit | Stornierung einer eingeleiteten Aufnahme | ||
| A28 | Add person information | Ergänzung personenbezogener Daten | ||
| A29 | Delete person information | Löschung von personenbezogenen Daten | ||
| A30 | Merge Patient information | Abgleich personenbezogener Daten | ||
| A31 | Update person information | Ändern personenbezogener Daten | ||
| A32 | Cancel patient arriving | Stornierung eines Patientenzugangs (Bettenzuweisung) | ||
| A33 | Cancel patient departing | Stornierung eines Patientenabgangs (Bettenfreigabe) | ||
| A34 | Merge patient information - patient ID only | Abgleich nur der Patientennummer | ||
| A35 | Merge patient information - account number only | Abgleich nur der Abrechnungsnummer / Debitorenkontonummer | ||
| A36 | Merge patient information - patient ID and account number | Abgleich von Patientennummer und Abrechnungsnummer / Debitorenkontonummer | ||
| A37 | Unlink patient information | Auflösung einer Verknüpfung von Patientendaten | ||
| M01 | Master file not otherwise specified (for backwards compatibility only) | Stammdatenänderung (veraltet) | ||
| M02 | Master file - Staff Practioner | Stammdatenänderung - Ärzte | ||
| M03 | Master file - test / observation | Stammdatenänderung - Tests / Untersuchungen | ||
| O01 | Order message | Auftrag / Verordnung | ||
| O02 | Order response | Ergebnisrückmeldung | ||
| P01 | Add and Update Patient Accounts | Hinzufügen und Ändern von Abrechnungsinformationen | ||
| P02 | Purge Patient Accounts | Löschen von Abrechnungsinformationen | ||
| P03 | Post detail financial transaction | Buchung | ||
| P04 | Generate bill and accounts receivable statements | Druck und Anzeige von Rechnungen | ||
| Q01 | Immediate access | Anfrage mit sofortiger Antwort | ||
| Q02 | Deferred access | Anfrage mit verzögerter Antwort | ||
| Q03 | Deferred response to query | Verzögerte Antwort auf Anfrage | ||
| Q05 | Unsolicited display update | Sofortige Bildschirmanzeige (Eilmeldung) | ||
| R01 | Unsolicited transmission of requested observation | Unangeforderte Übermittlung eines Befundes | ||
| R02 | Query for results of observation | Anfrage nach Untersuchungsergebnis | ||
| R03 | Display-oriented results (query / unsolicited update) | Anzeigeorientiertes Ergebnis | ||
| R04 | Response to query / transmission of requested observation | Antwort auf Anfrage / Übermittlung eines angeforderten Ergebnisses |
Comments on this Segment:
Author: BSW
Table Value: A09
compare with Table 3, Entry 10
Author: BSW
Table Value: A11
compare with Table 3, Entry 27
Author: BSW
Table Value: A12
compare with Table 3, Entry 26
Author: BSW
Table Value: A13
compare with Table 3, Entry 25
Author: BSW
Table Value: A24
compare with Table 3, Entry 37
Author: BSW
Table Value: A32
compare with Table 3, Entry 10
Author: BSW
Table Value: A33
compare with Table 3, Entry 9
Author: BSW
Table Value: A35
compare with PID-18
Author: BSW
Table Value: A36
compare with PID-18
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |