|
|
HL7 - Version 2.2 |
|
|
| Interpretation: | Nachrichtenart |
| OID Table: | 2.16.840.1.113883.12.76 |
| Codesystem OID: | 2.16.840.1.113883.18.30 Version 2 |
| Value Set OID: | 2.16.840.1.113883.21.33 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Section |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| ACK | General acknowledgement message | Empfangsbestätigung | ||
| ADT | ADT message | Aufnahme / Entlassung / Verlegung | ||
| ARD | Ancillary report (display) | Befundbericht | ||
| BAR | Add / change billing account | Hinzufügen / Ändern von Abrechnungsdaten | ||
| DFT | Detail financial transaction | Einzelbuchung | ||
| DSR | Display response | Antwort im Anzeigeformat | ||
| MCF | Delayed acknowledgement | Verzögerte Empfangsbestätigung (veraltet; ACK benutzen) | ||
| ORF | Observational result (record response) | Untersuchungsergebnisse | ||
| ORM | Order message | Auftrag / Verordnung | ||
| ORR | Order acknowledgement message | Empfangsbestätigung von der Anwendung für einen Auftrag | ||
| ORU | Observational result (unsolicited) | Nicht angeforderte Untersuchungsergebnisse | ||
| OSQ | Order status query | Anfrage nach Auftragsstatus | ||
| RAR | Pharmacy administration information | Antwort auf Anfrage bezüglich Verabreichung von Medikamenten | ||
| RAS | Pharmacy administration message | Erfolgte Verabreichung von Medikamenten | ||
| RDE | Pharmacy encoded order message | Medikamentenverordnung (Apotheke) | ||
| RDR | Pharmacy dispense information | Antwort auf Anfrage bezüglich Abgabe von Medikamenten | ||
| RDS | Pharmacy dispense message | Abgabe von Medikamenten | ||
| RGV | Pharmacy give message | Verabreichungsvorschrift für Medikamente | ||
| RGR | Pharmacy dose information | Antwort auf Anfrage bezüglich Verabreichungsvorschrift für Medikamente | ||
| RER | Pharmacy encoded order information | Antwort auf Anfrage bezüglich Medikamentenverordnung (Apotheke) | ||
| ROR | Pharmacy prescription order response | Antwort auf Anfrage bezüglich Medikamentenverordnung | ||
| RRA | Pharmacy administration acknowledgment | Empfangsbestätigung für Verabreichungsmeldung | ||
| RRD | Pharmacy dispense acknowledgment | Empfangsbestätigung für Abgabemeldung | ||
| RRE | Pharmacy encoded order acknowledgment | Empfangsbestätigung für Verordnung (Apotheke) | ||
| RRG | Pharmacy give acknowledgment | Empfangsbestätigung für Verabreichungsvorschrift | ||
| QRY | Query | Anfrage | ||
| UDM | Unsolicited display message | Nicht angeforderte Nachricht im Anzeigeformat | ||
| ADR | ADT response | Antwort auf Anfrage bezüglich Aufnahme / Verlegung / Entlassung von Patienten | ||
| MFN | Master files notification | Stammdateiänderung | ||
| MFK | Master file application acknowledgement | Empfangsbestätigung für Stammdateiänderung | ||
| MFD | Master files delayed application acknowledgement | Verzögerte Empfangsbestätigung für Stammdateiänderung | ||
| MFR | Master files response | Antwort auf Stammdateianfrage | ||
| NMQ | Network management query | Anfrage / Kommando an ein anderes System im Netz | ||
| NMR | Network management response | Antwort auf Anfrage / Kommando | ||
| NMD | Network management data | Asynchrone Statusmeldung eines Systems |
Comments on this Segment:
Author: BSW
Table Value: ORM
compare with Segments ORC, RXO
Author: BSW
Table Value: ORR
compare with Table 76, Entry 1
Author: BSW
Table Value: ORU
compare with Table 76, Entry 8
Author: BSW
Table Value: RDR
compare with Table 76, Entry 13
Author: BSW
Table Value: RDS
compare with Table 76, Entry 14
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |