|
|
HL7 - Version 2.3 |
|
|
| Description: | timing quantity |
| Data Type: | TQ |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | quantity | Menge | O | CQ | CQ | |||||
| 2 | 64 | interval | Intervall | O | CM | CM_RI | |||||
| 3 | 65 | duration | Dauer | O | ST | ST | |||||
| 4 | 66 | start date/time | Startzeitpunkt | O | TS | TS | |||||
| 5 | 67 | end date/time | Endzeitpunkt | O | TS | TS | |||||
| 6 | 68 | priority | Priorität | O | ST | ST | |||||
| 7 | 69 | condition | Bedingung | O | ST | ST | |||||
| 8 | 70 | text (TX) | Beschreibungstext | O | TX | TX | |||||
| 9 | 71 | conjunction | O | ST | ST | ||||||
| 10 | 72 | order sequencing | O | CM | CM_OSD |
| Links to Other/Further HL7 Information | generated: Nov 24, 2020 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |