|
|
HL7 - Version 2.3 |
|
|
| Description: | Extended Composite Name and ID for organizations (2.8.47) |
| Data Type: | XON |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 253 | organization name | Organisationsname | 8-33 (C) | O | ST | ST | ||||
| 2 | 277 | organization name type code | Art des Organisationsnamens | 2-44 | 0204 | O | IS | IS | |||
| 3 | 293 | ID number (NM) | Identifikator | 3-53 | O | NM | NM | ||||
| 4 | 18 | check digit | Prüfziffer | O | ST | ST | |||||
| 5 | 298 | code identifying the check digit scheme employed | Prüfzifferverfahren | 2-18 | 0061 | O | ID | ID | |||
| 6 | 281 | assigning authority | ausgebende Instanz | 2-14 | O | HD | HD | ||||
| 7 | 252 | identifier type code | Typ des Identifikators | 2-18 | 0203 | O | IS | IS | |||
| 8 | 243 | assigning facility ID | Ausstellungsort | O | HD | HD |
| Links to Other/Further HL7 Information | generated: Nov 24, 2020 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |