![]() |
|
HL7 - Version 2.3.1 |
|
![]() |
Description: | Location with address information (variant 1) |
Data Type: | LA1 |
Chapter: |
Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 416 | point of care (IS) | Station | 0302 | O | IS | IS | ||||
2 | 38 | room | Zimmer | 0303 | O | IS | IS | ||||
3 | 39 | bed | Bettenstellplatz | 0304 | O | IS | IS | ||||
4 | 245 | facility (HD) | Fachbereich | 2-27 | O | HD | HD | ||||
5 | 321 | location status | Bettenstatus | 2-27 | 0306 | O | IS | IS | |||
6 | 322 | person location type | Typ des Aufenthaltsortes | 2-27 | 0305 | O | IS | IS | |||
7 | 271 | building | Gebäude | 0307 | O | IS | IS | ||||
8 | 323 | floor | Etage | 2-27 | 0308 | O | IS | IS | |||
9 | 431 | address | Adresse | O | AD | AD |
Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |