![]() |
|
HL7 - Version 2.3.1 |
|
![]() |
Description: | observing practitioner |
Data Type: | NDL |
Chapter: |
Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 415 | name | Name | O | CN | CN | |||||
2 | 66 | start date/time | Startzeitpunkt | O | TS | TS | |||||
3 | 67 | end date/time | Endzeitpunkt | O | TS | TS | |||||
4 | 416 | point of care (IS) | Station | 0302 | O | IS | IS | ||||
5 | 38 | room | Zimmer | 0303 | O | IS | IS | ||||
6 | 39 | bed | Bettenstellplatz | 0304 | O | IS | IS | ||||
7 | 245 | facility (HD) | Fachbereich | 2-27 | O | HD | HD | ||||
8 | 321 | location status | Bettenstatus | 2-27 | 0306 | O | IS | IS | |||
9 | 322 | person location type | Typ des Aufenthaltsortes | 2-27 | 0305 | O | IS | IS | |||
10 | 271 | building | Gebäude | 0307 | O | IS | IS | ||||
11 | 323 | floor | Etage | 2-27 | 0308 | O | IS | IS |
Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |