|
|
HL7 - Version 2.4 |
|
|
| Description: | coded element |
| Data Type: | CE |
| Chapter: | 2.9.3 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | O | ST | ST | ||||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Description: | CE with table 2 |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0002 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Description: | CE with table 5 |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0005 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Description: | CE with table 6 |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0006 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Description: | CE with table 48 |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0048 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Description: | CE with table 49 |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0049 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0050 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0051 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0055 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0059 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0063 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0066 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0069 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0070 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0072 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0083 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0088 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0114 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0118 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0127 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0128 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0129 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0131 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0132 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0136 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
Data Structure CE_0136_0262_0263
| Description: | reference three different tables within CE |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 367 | ??????????? | 0136 | O | TX | TX | |||||
| 2 | 367 | ??????????? | 0262 | O | TX | TX | |||||
| 3 | 367 | ??????????? | 0263 | O | TX | TX |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0160 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0162 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0163 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0164 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0165 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0171 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0172 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0175 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0181 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0184 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Description: | CE_NORM mit Tab. 0185 |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0185 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0189 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0212 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
| 3 | 5 | name of coding system | Kodiersystem | 0396 | O | IS | IS | ||||
| 4 | 6 | alternate identifier (ST) | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 7 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 8 | name of alternate coding system | alternatives Kodiersystem | 0396 | O | IS | IS |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 391 | identifier (ST) | Schlüssel | 2-13 | 0215 | O | ST | ST | |||
| 2 | 4 | text | Text | 2-13 | O | ST | ST | ||||
