![]() |
|
HL7 - Version 2.5.1 |
|
![]() |
Interpretation: | Applikationsart |
OID Table: | 2.16.840.1.113883.12.162 |
Codesystem OID: | 2.16.840.1.113883.18.80 Version 4 |
Value Set OID: | 2.16.840.1.113883.21.92 |
Binding: | representative |
Expansion: | all codes from codesystem |
Vocabulary Domain: | tbd |
Table Type: | User |
Case insensitive: | Falsch |
Section | 4.14.2.1 |
Value | Description | German Interpretation | Comment | Chapter |
---|---|---|---|---|
AP | Apply Externally | Externe Applikation | 4.14.2.1 | |
B | Buccal | buccal | 4.14.2.1 | |
DT | Dental | dental | 4.14.2.1 | |
EP | Epidural | epidural | 4.14.2.1 | |
ET | Endotrachial Tube | endotrachialer Schlauch | marked with asterisk | 4.14.2.1 |
GTT | Gastrostomy Tube | Magenschlauch | 4.14.2.1 | |
GU | GU Irrigant | Magenspülung | 4.14.2.1 | |
IMR | Immerse (Soak) Body Part | 4.14.2.1 | ||
IA | Intra-arterial | Intraarteriell | 4.14.2.1 | |
IB | Intrabursal | Intrabursal | 4.14.2.1 | |
IC | Intracardiac | Intracardial | 4.14.2.1 | |
ICV | Intracervical (uterus) | Intracervikal (Uterus) | 4.14.2.1 | |
ID | Intradermal | Intradermal | 4.14.2.1 | |
IH | Inhalation | Inhalation | 4.14.2.1 | |
IHA | Intrahepatic Artery | 4.14.2.1 | ||
IM | Intramuscular | Intramuskulär | 4.14.2.1 | |
IN | Intranasal | Intranasal | 4.14.2.1 | |
IO | Intraocular | Intraokular | 4.14.2.1 | |
IP | Intraperitoneal | Intraperitoneal | 4.14.2.1 | |
IS | Intrasynovial | Intrasynovial | 4.14.2.1 | |
IT | Intrathecal | Intrathekal | 4.14.2.1 | |
IU | Intrauterine | Intrauterin | 4.14.2.1 | |
IV | Intravenous | Intravenös | 4.14.2.1 | |
MTH | Mouth/Throat | Mund/Rachen | 4.14.2.1 | |
MM | Mucous Membrane | Mukosamembran | 4.14.2.1 | |
NS | Nasal | Nasal | 4.14.2.1 | |
NG | Nasogastric | Nasogastral | 4.14.2.1 | |
NP | Nasal Prongs | marked with asterisk | 4.14.2.1 | |
NT | Nasotrachial Tube | 4.14.2.1 | ||
OP | Ophthalmic | In das Auge | 4.14.2.1 | |
OT | Otic | In das Ohr | 4.14.2.1 | |
OTH | Other/Miscellaneous | 4.14.2.1 | ||
PF | Perfusion | Perfusion | 4.14.2.1 | |
PO | Oral | Oral | 4.14.2.1 | |
PR | Rectal | Rektal | 4.14.2.1 | |
RM | Rebreather Mask | marked with asterisk | 4.14.2.1 | |
SD | Soaked Dressing | 4.14.2.1 | ||
SC | Subcutaneous | Subkutan | 4.14.2.1 | |
SL | Sublingual | Sublingual | 4.14.2.1 | |
TP | Topical | Lokal | 4.14.2.1 | |
TRA | Tracheostomy | marked with asterisk | 4.14.2.1 | |
TD | Transdermal | Transdermal | 4.14.2.1 | |
TL | Translingual | Translingual | 4.14.2.1 | |
UR | Urethral | Urethral | 4.14.2.1 | |
VG | Vaginal | Vaginal | 4.14.2.1 | |
VM | Ventimask | 4.14.2.1 | ||
WND | Wound | 4.14.2.1 |
Links to Other/Further HL7 Information | generated: Nov 24, 2020 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |