|
|
HL7 - Version 2.5.1 |
|
|
| Description: | Person Location |
| Data Type: | PL |
| Chapter: | 2.A.1.53 |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 231 | Point of Care | Station | 0302 | 0302 | O | IS | IS | |||
| 2 | 232 | Room | Zimmer | 0303 | 0303 | O | IS | IS | |||
| 3 | 233 | Bed | Bettenstellplatz | 0304 | 0304 | O | IS | IS | |||
| 4 | 234 | Facility | Fachbereich | O | HD | HD | |||||
| 5 | 235 | Location Status | Bettenstatus | 0306 | 0306 | O | IS | IS | |||
| 6 | 236 | Person Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | C | IS | IS | |||
| 7 | 237 | Building | Gebäude | 0307 | 0307 | O | IS | IS | |||
| 8 | 238 | Floor | Etage | 0308 | 0308 | O | IS | IS | |||
| 9 | 239 | Location Description | Beschreibung | O | ST | ST | |||||
| 10 | 240 | Comprehensive Location Identifier | Identifikator | O | EI | EI | |||||
| 11 | 241 | Assigning Authority for Location | ausgebende Instanz | O | HD | HD |
| Links to Other/Further HL7 Information | generated: Nov 24, 2020 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |