|
|
HL7 - Version 2.6 |
|
|
| Interpretation: | Körperteile |
| OID Table: | 2.16.840.1.113883.12.550 |
| Codesystem OID: | 2.16.840.1.113883.18.356 Version 1 |
| Value Set OID: | 2.16.840.1.113883.21.372 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Section | 4.23.6 |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| ADB | Abdomen | 4.23.6 | ||
| ACET | Acetabulum | 4.23.6 | ||
| ACHIL | Achilles | 4.23.6 | ||
| ADE | Adenoids | 4.23.6 | ||
| ADR | Adrenal | 4.23.6 | ||
| AMN | Amniotic fluid | 4.23.6 | ||
| AMS | Amniotic Sac | 4.23.6 | ||
| ANAL | Anal | 4.23.6 | ||
| ANKL | Ankle | 4.23.6 | ||
| ANTEC | Antecubital | 4.23.6 | ||
| ANTECF | Antecubital Fossa | 4.23.6 | ||
| ANTR | Antrum | 4.23.6 | ||
| ANUS | Anus | 4.23.6 | ||
| AORTA | Aorta | 4.23.6 | ||
| AR | Aortic Rim | 4.23.6 | ||
| AV | Aortic Valve | 4.23.6 | ||
| APDX | Appendix | 4.23.6 | ||
| AREO | Areola | 4.23.6 | ||
| ARM | Arm | 4.23.6 | ||
| ARTE | Artery | 4.23.6 | ||
| ASCIT | Ascites | 4.23.6 | ||
| ASCT | Ascitic Fluid | 4.23.6 | ||
| ATR | Atrium | 4.23.6 | ||
| AURI | Auricular | 4.23.6 | ||
| AXI | Axilla | 4.23.6 | ||
| BACK | Back | 4.23.6 | ||
| BARTD | Bartholin Duct | 4.23.6 | ||
| BARTG | Bartholin Gland | 4.23.6 | ||
| BRTGF | Bartholin Gland Fluid | 4.23.6 | ||
| BPH | Basophils | 4.23.6 | ||
| BID | Bile Duct | 4.23.6 | ||
| BIFL | Bile fluid | 4.23.6 | ||
| BLAD | Bladder | 4.23.6 | ||
| BLOOD | Blood | 4.23.6 | ||
| BLDA | Blood, Arterial | 4.23.6 | ||
| BLDC | Blood, Capillary | 4.23.6 | ||
| BLDV | Blood, Venous | 4.23.6 | ||
| CBLD | Blood, Cord | 4.23.6 | ||
| BLD | Blood, Whole | 4.23.6 | ||
| BDY | Body, Whole | 4.23.6 | ||
| BON | Bone | 4.23.6 | ||
| BMAR | Bone marrow | 4.23.6 | ||
| BOWEL | Bowel | 4.23.6 | ||
| BOWLA | Bowel, Large | 4.23.6 | ||
| BOWSM | Bowel, Small | 4.23.6 | ||
| BRA | Brachial | 4.23.6 | ||
| BRAIN | Brain | 4.23.6 | ||
| BCYS | Brain Cyst Fluid | 4.23.6 | ||
| BRST | Breast | 4.23.6 | ||
| BRSTFL | Breast fluid | 4.23.6 | ||
| BRO | Bronchial | 4.23.6 | ||
| BROCH | Bronchiole/Bronchiolar | 4.23.6 | ||
| BRONC | Bronchus/Bronchial | 4.23.6 | ||
| BRV | Broviac | 4.23.6 | ||
| BUCCA | Buccal | 4.23.6 | ||
| BURSA | Bursa | 4.23.6 | ||
| BURSF | Bursa Fluid | 4.23.6 | ||
| BUTT | Buttocks | 4.23.6 | ||
| CALF | Calf | 4.23.6 | ||
| CANAL | Canal | 4.23.6 | ||
| CANLI | Canaliculis | 4.23.6 | ||
| CNL | Cannula | 4.23.6 | ||
| CANTH | Canthus | 4.23.6 | ||
| CDM | Cardiac Muscle | 4.23.6 | ||
| CARO | Carotid | 4.23.6 | ||
| CARP | Carpal | 4.23.6 | ||
| CAVIT | Cavity | 4.23.6 | ||
| CHE | Cavity, Chest | 4.23.6 | ||
| CECUM | Cecum/Cecal | 4.23.6 | ||
| CSF | Cerebral Spinal Fluid | 4.23.6 | ||
| CVX | Cervix | 4.23.6 | ||
| CERVUT | Cervix/Uterus | 4.23.6 | ||
| CHEEK | Cheek | 4.23.6 | ||
| CHES | Chest | 4.23.6 | ||
| CHEST | Chest Tube | 4.23.6 | ||
| CHIN | Chin | 4.23.6 | ||
| CIRCU | Circumcision Site | 4.23.6 | ||
| CLAVI | Clavicle/Clavicular | 4.23.6 | ||
| CLITO | Clitoral | 4.23.6 | ||
| CLIT | Clitoris | 4.23.6 | ||
| COCCG | Coccygeal | 4.23.6 | ||
| COCCY | Coccyx | 4.23.6 | ||
| COLON | Colon | 4.23.6 | ||
| COLOS | Colostomy | 4.23.6 | ||
| COS | Colostomy Stoma | 4.23.6 | ||
| CDUCT | Common Duct | 4.23.6 | ||
| CONJ | Conjunctiva | 4.23.6 | ||
| CORAL | Coral | 4.23.6 | ||
| COR | Cord | 4.23.6 | ||
| CORD | Cord Blood | 4.23.6 | ||
| CORN | Cornea | 4.23.6 | ||
| CRANE | Cranium, ethmoid | 4.23.6 | ||
| CRANF | Cranium, frontal | 4.23.6 | ||
| CRANO | Cranium, occipital | 4.23.6 | ||
| CRANP | Cranium, parietal | 4.23.6 | ||
| CRANS | Cranium, sphenoid | 4.23.6 | ||
| CRANT | Cranium, temporal | 4.23.6 | ||
| CUBIT | Cubitus | 4.23.6 | ||
| CUFF | Cuff | 4.23.6 | ||
| CULD | Cul De Sac | 4.23.6 | ||
| CULDO | Culdocentesis | 4.23.6 | ||
| DELT | Deltoid | 4.23.6 | ||
| DENTA | Dental | 4.23.6 | ||
| DEN | Dental Gingiva | 4.23.6 | ||
| DIAF | Dialysis Fluid | 4.23.6 | ||
| DPH | Diaphragm | 4.23.6 | ||
| DIGIT | Digit | 4.23.6 | ||
| DISC | Disc | 4.23.6 | ||
| DORS | Dorsum/Dorsal | 4.23.6 | ||
| DUFL | Duodenal Fluid | 4.23.6 | ||
| DUODE | Duodenum/Duodenal | 4.23.6 | ||
| DUR | Dura | 4.23.6 | ||
| EAR | Ear | 4.23.6 | ||
| EARBI | Ear bone, incus | 4.23.6 | ||
| EARBM | Ear bone, malleus | 4.23.6 | ||
| EARBS | Ear bone,stapes | 4.23.6 | ||
| EARLO | Ear Lobe | 4.23.6 | ||
| ELBOW | Elbow | 4.23.6 | ||
| ELBOWJ | Elbow Joint | 4.23.6 | ||
| ENDC | Endocardium | 4.23.6 | ||
| EC | Endocervical | 4.23.6 | ||
| EOLPH | endolpthamitis | 4.23.6 | ||
| ENDM | Endometrium | 4.23.6 | ||
| ET | Endotracheal | 4.23.6 | ||
| EUR | Endourethral | 4.23.6 | ||
| EOS | Eosinophils | 4.23.6 | ||
| EPICA | Epicardial | 4.23.6 | ||
| EPICM | Epicardium | 4.23.6 | ||
| EPD | Epididymis | 4.23.6 | ||
| EPIDU | Epidural | 4.23.6 | ||
| EPIGL | Epiglottis | 4.23.6 | ||
| ESOPG | Esophageal | 4.23.6 | ||
| ESO | Esophagus | 4.23.6 | ||
| ETHMO | Ethmoid | 4.23.6 | ||
| JUGE | Jugular, External | |||
| EYE | Eye | 4.23.6 | ||
| BROW | Eyebrow | 4.23.6 | ||
| EYELI | Eyelid | 4.23.6 | ||
| FACE | Face | 4.23.6 | ||
| FBINC | Facial bone, inferior nasal concha | 4.23.6 | ||
| FBLAC | Facial bone, lacrimal | 4.23.6 | ||
| FBMAX | Facial bone, maxilla | 4.23.6 | ||
| FBNAS | Facial bone, nasal | 4.23.6 | ||
| FBPAL | Facial bone, palatine | 4.23.6 | ||
| FBVOM | Facial bone, vomer | 4.23.6 | ||
| FBZYG | Facial bone, zygomatic | 4.23.6 | ||
| FALLT | Fallopian Tube | 4.23.6 | ||
| FEMOR | Femoral | 4.23.6 | ||
| FMH | Femoral Head | 4.23.6 | ||
| FEMUR | Femur | 4.23.6 | ||
| FET | Fetus | 4.23.6 | ||
| FIBU | Fibula | 4.23.6 | ||
| FING | Finger | 4.23.6 | ||
| FINGN | Finger Nail | 4.23.6 | ||
| FOL | Follicle | 4.23.6 | ||
| FOOT | Foot | 4.23.6 | ||
| FOREA | Forearm | 4.23.6 | ||
| FOREH | Forehead | 4.23.6 | ||
| FORES | Foreskin | 4.23.6 | ||
| FOURC | Fourchette | 4.23.6 | ||
| GB | Gall Bladder | 4.23.6 | ||
| GEN | Genital | 4.23.6 | ||
| GVU | Genital - Vulva | 4.23.6 | ||
| GENC | Genital Cervix | 4.23.6 | ||
| GL | Genital Lesion | 4.23.6 | ||
| GENL | Genital Lochia | 4.23.6 | ||
| GLAND | Gland | 4.23.6 | ||
| GLANS | Glans | 4.23.6 | ||
| GLUTE | Gluteal | 4.23.6 | ||
| GLUT | Gluteus | 4.23.6 | ||
| GLUTM | Gluteus Medius | 4.23.6 | ||
| GROIN | Groin | 4.23.6 | ||
| GUM | Gum | 4.23.6 | ||
| HAR | Hair | 4.23.6 | ||
| HAL | Hallux | 4.23.6 | ||
| HAND | Hand | 4.23.6 | ||
| HEAD | Head | 4.23.6 | ||
| HART | Heart | 4.23.6 | ||
| HV | Heart Valve | 4.23.6 | ||
| HVB | Heart Valve, Bicuspid | 4.23.6 | ||
| HVT | Heart Valve, Tricuspid | 4.23.6 | ||
| HEEL | Heel | 4.23.6 | ||
| HEM | Hemorrhoid | 4.23.6 | ||
| HIP | Hip | 4.23.6 | ||
| HIPJ | Hip Joint | 4.23.6 | ||
| HUMER | Humerus | 4.23.6 | ||
| HYMEN | Hymen | 4.23.6 | ||
| ILC | Ileal Conduit | 4.23.6 | ||
| ILE | Ileal Loop | 4.23.6 | ||
| ILEOS | Ileostomy | 4.23.6 | ||
| ILEUM | Ileum | 4.23.6 | ||
| ILIAC | Iliac | 4.23.6 | ||
| ILCR | Iliac Crest | 4.23.6 | ||
| ILCON | Ilical Conduit | 4.23.6 | ||
| INGUI | Inguinal | 4.23.6 | ||
| JUGI | Jugular, Internal | 4.23.6 | ||
| INT | Intestine | 4.23.6 | ||
| ICX | Intracervical | 4.23.6 | ||
| INASA | Intranasal | 4.23.6 | ||
| INTRU | Intrauterine | 4.23.6 | ||
| INTRO | Introitus | 4.23.6 | ||
| ISCHI | Ischium | 4.23.6 | ||
| JAW | Jaw | 4.23.6 | ||
| KIDN | Kidney | 4.23.6 | ||
| KNEE | Knee | 4.23.6 | ||
| KNEEF | Knee Fluid | 4.23.6 | ||
| KNEEJ | Knee Joint | 4.23.6 | ||
| LABIA | Labia | 4.23.6 | ||
| LABMA | Labia Majora | 4.23.6 | ||
| LABMI | Labia Minora | 4.23.6 | ||
| LACRI | Lacrimal | 4.23.6 | ||
| LAM | Lamella | 4.23.6 | ||
| INSTL | Intestine, Large | 4.23.6 | ||
| LARYN | Larynx | 4.23.6 | ||
| LEG | Leg | 4.23.6 | ||
| LENS | Lens | 4.23.6 | ||
| WBC | Leukocytes | 4.23.6 | ||
| LING | Lingual | 4.23.6 | ||
| LINGU | Lingula | 4.23.6 | ||
| LIP | Lip | 4.23.6 | ||
| STOOLL | Liquid Stool | 4.23.6 | ||
| LIVER | Liver | 4.23.6 | ||
| LOBE | Lobe | 4.23.6 | ||
| LOCH | Lochia | 4.23.6 | ||
| ISH | Loop, Ishial | 4.23.6 | ||
| LUMBA | Lumbar | 4.23.6 | ||
| LMN | Lumen | 4.23.6 | ||
| LUNG | Lung | 4.23.6 | ||
| LN | Lymph Node | 4.23.6 | ||
| LNG | Lymph Node, Groin | 4.23.6 | ||
| LYM | Lymphocytes | 4.23.6 | ||
| MAC | Macrophages | 4.23.6 | ||
| MALLE | Malleolus | 4.23.6 | ||
| MANDI | Mandible/Mandibular | 4.23.6 | ||
| MAR | Marrow | 4.23.6 | ||
| MAST | Mastoid | 4.23.6 | ||
| MAXIL | Maxilla/Maxillary | 4.23.6 | ||
| MAXS | Maxillary Sinus | 4.23.6 | ||
| MEATU | Meatus | 4.23.6 | ||
| MEC | Meconium | 4.23.6 | ||
| MEDST | Mediastinum | 4.23.6 | ||
| MEDU | Medullary | 4.23.6 | ||
| MOU | Membrane | 4.23.6 | ||
| MPB | Meninges | 4.23.6 | ||
| METAC | Metacarpal | 4.23.6 | ||
| METAT | Metatarsal | 4.23.6 | ||
| MILK | Milk, Breast | 4.23.6 | ||
| MITRL | Mitral Valve | 4.23.6 | ||
| MOLAR | Molar | 4.23.6 | ||
| MP | Mons Pubis | 4.23.6 | ||
| MONSU | Mons Ureteris | 4.23.6 | ||
| MONSV | Mons Veneris(Mons Pubis) | 4.23.6 | ||
| MOUTH | Mouth | 4.23.6 | ||
| MRSA2 | Mrsa: | 4.23.6 | ||
| MYO | Myocardium | 4.23.6 | ||
| NAIL | Nail | 4.23.6 | ||
| NAILB | Nail Bed | 4.23.6 | ||
| NAILF | Nail, Finger | 4.23.6 | ||
| NAILT | Nail, Toe | 4.23.6 | ||
| NARES | Nares | 4.23.6 | ||
| NASL | Nasal | 4.23.6 | ||
| NSS | Nasal Septum | 4.23.6 | ||
| NLACR | Nasolacrimal | 4.23.6 | ||
| NP | Nasopharyngeal | 4.23.6 | ||
| NTRAC | Nasotracheal | 4.23.6 | ||
| NAVEL | Navel | 4.23.6 | ||
| NECK | Neck | 4.23.6 | ||
| NERVE | Nerve | 4.23.6 | ||
| NIPPL | Nipple | 4.23.6 | ||
| NOSE | Nose | 4.23.6 | ||
| NOS | Nose (Nasal Passage) | 4.23.6 | ||
| NOSTR | Nostril | 4.23.6 | ||
| OCCIP | Occipital | 4.23.6 | ||
| OLECR | Olecranon | 4.23.6 | ||
| OMEN | Omentum | 4.23.6 | ||
| ORBIT | Orbit/Orbital | 4.23.6 | ||
| ORO | Oropharynx | 4.23.6 | ||
| OSCOX | Os coxa (pelvic girdle) | 4.23.6 | ||
| OVARY | Ovary | 4.23.6 | ||
| PALAT | Palate | 4.23.6 | ||
| PLATH | Palate, Hard | 4.23.6 | ||
| PLATS | Palate, Soft | 4.23.6 | ||
| PALM | Palm | 4.23.6 | ||
| PANCR | Pancreas | 4.23.6 | ||
| PAFL | Pancreatic Fluid | 4.23.6 | ||
| PAS | Parasternal | 4.23.6 | ||
| PARAT | Paratracheal | 4.23.6 | ||
| PARIE | Parietal | 4.23.6 | ||
| PARON | Paronychia | 4.23.6 | ||
| PAROT | Parotid | 4.23.6 | ||
| PATEL | Patella | 4.23.6 | ||
| PELV | Pelvis | 4.23.6 | ||
| PENSH | Penile Shaft | 4.23.6 | ||
| PENIS | Penis | 4.23.6 | ||
| PANAL | Perianal/Perirectal | 4.23.6 | ||
| PERI | Pericardial Fluid | 4.23.6 | ||
| PCARD | Pericardium | 4.23.6 | ||
| PCLIT | Periclitoral | 4.23.6 | ||
| PERIH | Perihepatic | 4.23.6 | ||
| PNEAL | Perineal | 4.23.6 | ||
| PERIN | Perineal Abscess | 4.23.6 | ||
| PNEPH | Perinephric | 4.23.6 | ||
| PNM | Perineum | 4.23.6 | ||
| PORBI | Periorbital | 4.23.6 | ||
| PERRA | Perirectal | 4.23.6 | ||
| PERIS | Perisplenic | 4.23.6 | ||
| PER | Peritoneal | 4.23.6 | ||
| PERT | Peritoneal Fluid | 4.23.6 | ||
| PERIT | Peritoneum | 4.23.6 | ||
| PTONS | Peritonsillar | 4.23.6 | ||
| PERIU | Periurethal | 4.23.6 | ||
| PERIV | Perivesicular | 4.23.6 | ||
| PHALA | Phalanyx | 4.23.6 | ||
| PILO | Pilonidal | 4.23.6 | ||
| PINNA | Pinna | 4.23.6 | ||
| PLC | Placenta | 4.23.6 | ||
| PLACF | Placenta (Fetal Side) | 4.23.6 | ||
| PLACM | Placenta (Maternal Side) | 4.23.6 | ||
| PLANT | Plantar | 4.23.6 | ||
| PLEUR | Pleura | 4.23.6 | ||
| PLEU | Pleural Fluid | 4.23.6 | ||
| PLR | Pleural Fluid (Thoracentesis Fld) | 4.23.6 | ||
| POPLI | Popliteal | 4.23.6 | ||
| PREAU | Preauricular | 4.23.6 | ||
| PRERE | Prerenal | 4.23.6 | ||
| PRST | Prostate Gland | 4.23.6 | ||
| PROS | Prostatic Fluid | 4.23.6 | ||
| PUBIC | Pubic | 4.23.6 | ||
| PUL | Pulmonary Artery | 4.23.6 | ||
| RADI | Radial | 4.23.6 | ||
| RADIUS | Radius | 4.23.6 | ||
| RECTL | Rectal | 4.23.6 | ||
| RECTU | Rectum | 4.23.6 | ||
| RBC | Red Blood Cells | 4.23.6 | ||
| RENL | Renal | 4.23.6 | ||
| RNP | Renal Pelvis | 4.23.6 | ||
| RPERI | Retroperitoneal | 4.23.6 | ||
| RIB | Rib | 4.23.6 | ||
| SACRA | Sacral | 4.23.6 | ||
| SACRO | Sacrococcygeal | 4.23.6 | ||
| SACIL | Sacroiliac | 4.23.6 | ||
| SACRU | Sacrum | 4.23.6 | ||
| SALGL | Salivary Gland | 4.23.6 | ||
| SCALP | Scalp | 4.23.6 | ||
| SCAPU | Scapula/Scapular | 4.23.6 | ||
| SCLER | Sclera | 4.23.6 | ||
| SCROT | Scrotum/Scrotal | 4.23.6 | ||
| SEMN | Semen | 4.23.6 | ||
| SEM | Seminal Fluid | 4.23.6 | ||
| SEPTU | Septum/Septal | 4.23.6 | ||
| SEROM | Seroma | 4.23.6 | ||
| SHIN | Shin | 4.23.6 | ||
| SHOLJ | Sholder Joint | 4.23.6 | ||
| SHOL | Shoulder | 4.23.6 | ||
| SIGMO | Sigmoid | 4.23.6 | ||
| SINUS | Sinus | 4.23.6 | ||
| SKM | Skeletal Muscle | 4.23.6 | ||
| SKENE | Skene's Gland | 4.23.6 | ||
| SKULL | Skull | 4.23.6 | ||
| INSTS | Intestine, Small | 4.23.6 | ||
| SOLE | Sole | 4.23.6 | ||
| SPRM | Spermatozoa | 4.23.6 | ||
| SPHEN | Sphenoid | 4.23.6 | ||
| SPCOR | Spinal Cord | 4.23.6 | ||
| SPLN | Spleen | 4.23.6 | ||
| STER | Sternum/Sternal | 4.23.6 | ||
| STOM | Stoma | 4.23.6 | ||
| USTOM | Stoma, Urinary | 4.23.6 | ||
| STOMA | Stomach | 4.23.6 | ||
| STUMP | Stump | 4.23.6 | ||
| SCLV | Sub Clavian | 4.23.6 | ||
| SDP | Subdiaphramatic | 4.23.6 | ||
| SUB | Subdural | 4.23.6 | ||
| SUBD | Subdural Fluid | 4.23.6 | ||
| SGF | Subgaleal Fluid | 4.23.6 | ||
| SUBM | Submandibular | 4.23.6 | ||
| SUBX | Submaxillary | 4.23.6 | ||
| SUBME | Submental | 4.23.6 | ||
| SUBPH | Subphrenic | 4.23.6 | ||
| SPX | Supra Cervical | 4.23.6 | ||
| SCLAV | Supraclavicle/Supraclavicular | 4.23.6 | ||
| SUPRA | Suprapubic | 4.23.6 | ||
| SUPB | Suprapubic Specimen | 4.23.6 | ||
| SWT | Sweat | 4.23.6 | ||
| SWTG | Sweat Gland | 4.23.6 | ||
| SYNOL | Synovial | 4.23.6 | ||
| SYN | Synovial Fluid | 4.23.6 | ||
| SYNOV | Synovium | 4.23.6 | ||
| TARS | Tarsal | 4.23.6 | ||
| TDUCT | Tear Duct | 4.23.6 | ||
| TEAR | Tears | 4.23.6 | ||
| TEMPL | Temple | 4.23.6 | ||
| TEMPO | Temporal | 4.23.6 | ||
| TML | Temporal Lobe | 4.23.6 | ||
| TESTI | Testicle(Testis) | 4.23.6 | ||
| THIGH | Thigh | 4.23.6 | ||
| THORA | Thoracentesis | 4.23.6 | ||
| THRB | Throat | 4.23.6 | ||
| THUMB | Thumb | 4.23.6 | ||
| TNL | Thumbnail | 4.23.6 | ||
| THM | Thymus | 4.23.6 | ||
| THYRD | Thyroid | 4.23.6 | ||
| TIBIA | Tibia | 4.23.6 | ||
| TOE | Toe | 4.23.6 | ||
| TOEN | Toe Nail | 4.23.6 | ||
| TONG | Tongue | 4.23.6 | ||
| TONS | Tonsil | 4.23.6 | ||
| TOOTH | Tooth | 4.23.6 | ||
| TSK | Tooth Socket | 4.23.6 | ||
| TRCHE | Trachea/Tracheal | 4.23.6 | ||
| TBRON | Transbronchial | 4.23.6 | ||
| TCN | Transcarina Asp | 4.23.6 | ||
| ULNA | Ulna/Ulnar | 4.23.6 | ||
| UMB | Umbilical Blood | 4.23.6 | ||
| UMBL | Umbilicus | 4.23.6 | ||
| URET | Ureter | 4.23.6 | ||
| URTH | Urethra | 4.23.6 | ||
| UTERI | Uterine | 4.23.6 | ||
| SAC | Uterine Cul/De/Sac | 4.23.6 | ||
| UTER | Uterus | 4.23.6 | ||
| VAGIN | Vagina/Vaginal | 4.23.6 | ||
| VCUFF | Vaginal Cuff | 4.23.6 | ||
| VGV | Vaginal Vault | 4.23.6 | ||
| VAL | Valve | 4.23.6 | ||
| VAS | Vas Deferens | 4.23.6 | ||
| VASTL | Vastus Lateralis | 4.23.6 | ||
| VAULT | Vault | 4.23.6 | ||
| VEIN | Vein | 4.23.6 | ||
| VENTG | Ventragluteal | 4.23.6 | ||
| VCSF | Ventricular CSF | 4.23.6 | ||
| VERMI | Vermis Cerebelli | 4.23.6 | ||
| VERTC | Vertebra, cervical | 4.23.6 | ||
| VERTL | Vertebra, lumbar | 4.23.6 | ||
| VERTT | Vertebra, thoracic | 4.23.6 | ||
| VESI | Vesicle | 4.23.6 | ||
| VESCL | Vesicular | 4.23.6 | ||
| VESFLD | Vesicular Fluid | 4.23.6 | ||
| VESTI | Vestibule(Genital) | 4.23.6 | ||
| VITR | Vitreous Fluid | 4.23.6 | ||
| VOC | Vocal Cord | 4.23.6 | ||
| VULVA | Vulva | 4.23.6 | ||
| WRIST | Wrist | 4.23.6 |
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |