|
|
HL7 - Version 2.6 |
|
|
| Description: | Name with Date and Location |
| Data Type: | NDL |
| Chapter: | 2.A.46 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | Name | Name | O | ..406 | CNN | CNN | ||||
| 2 | 195 | Start Date/time | Startzeitpunkt | O | ..24 | DTM | DTM | ||||
| 3 | 196 | End Date/time | Endzeitpunkt | O | ..24 | DTM | DTM | ||||
| 4 | 197 | Point of Care | Station | 0302 | 0302 | O | ..20 | IS | IS | ||
| 5 | 198 | Room | Zimmer | 0303 | 0303 | O | ..20 | IS | IS | ||
| 6 | 199 | Bed | Bettenstellplatz | 0304 | 0304 | O | ..20 | IS | IS | ||
| 7 | 200 | Facility | Fachbereich | O | ..227 | HD | HD | ||||
| 8 | 201 | Location Status | Bettenstatus | 0306 | 0306 | O | ..20 | IS | IS | ||
| 9 | 202 | Patient Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | O | ..20 | IS | IS | ||
| 10 | 203 | Building | Gebäude | 0307 | 0307 | O | ..20 | IS | IS | ||
| 11 | 204 | Floor | Etage | 0308 | 0308 | O | ..20 | IS | IS |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |