![]() |
|
HL7 - Version 2.6 |
|
![]() |
Description: | Person Location |
Data Type: | PL |
Chapter: | 2.A.53 |
Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Point of Care | Station | 0302 | 0302 | O | ..20 | IS | IS | ||
2 | 230 | Room | Zimmer | 0303 | 0303 | O | ..20 | IS | IS | ||
3 | 231 | Bed | Bettenstellplatz | 0304 | 0304 | O | ..20 | IS | IS | ||
4 | 232 | Facility | Fachbereich | O | ..227 | HD | HD | ||||
5 | 233 | Location Status | Bettenstatus | 0306 | 0306 | O | ..20 | IS | IS | ||
6 | 234 | Person Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | C | ..20 | IS | IS | ||
7 | 235 | Building | Gebäude | 0307 | 0307 | O | ..20 | IS | IS | ||
8 | 236 | Floor | Etage | 0308 | 0308 | O | ..20 | IS | IS | ||
9 | 237 | Location Description | Beschreibung | O | ..199 | ST | ST | ||||
10 | 238 | Comprehensive Location Identifier | Identifikator | O | ..427 | EI | EI | ||||
11 | 239 | Assigning Authority for Location | ausgebende Instanz | O | ..227 | HD | HD |
Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |