|
|
HL7 - Version 2.6 |
|
|
| Description: | Timing Quantity |
| Data Type: | TQ |
| Chapter: | 2.A.76 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 339 | Quantity | Menge | O | ..267 | CQ | CQ | ||||
| 2 | 340 | Interval | Intervall | O | ..206 | RI | RI | ||||
| 3 | 341 | Duration | Dauer | O | ..6 | ST | ST | ||||
| 4 | 342 | Start Date/Time | Startzeitpunkt | O | ..24 | DTM | DTM | ||||
| 5 | 343 | End Date/Time | Endzeitpunkt | O | ..24 | DTM | DTM | ||||
| 6 | 344 | Priority | Priorität | O | ..6 | ST | ST | ||||
| 7 | 345 | Condition | Bedingung | O | ..199 | ST | ST | ||||
| 8 | 346 | Text | Beschreibungstext | O | ..200 | TX | TX | ||||
| 9 | 347 | Conjunction | 0472 | 0472 | O | ..1 | ID | ID | |||
| 10 | 348 | Order Sequencing | O | ..110 | OSD | OSD | |||||
| 11 | 349 | Occurrence Duration | O | ..705 | CWE | CWE | |||||
| 12 | 350 | Total Occurrences | Anzahl Vorkommen | O | ..4 | NM | NM |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |