|
|
HL7 - Version 2.6 |
|
|
| Description: | Extended Composite Name and Identification Number for Organizations |
| Data Type: | XON |
| Chapter: | 2.A.87 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | Organization Name | Organisationsname | O | ..50 | ST | ST | ||||
| 2 | 416 | Organization Name Type Code | Art des Organisationsnamens | 0204 | 0204 | O | ..20 | IS | IS | ||
| 3 | 417 | ID Number | nicht mehr verwenden | B | ..4 | NM | NM | ||||
| 4 | 418 | Identifier Check Digit | Prüfziffer | O | ..4 | NM | NM | ||||
| 5 | 419 | Check Digit Scheme | Prüfzifferverfahren | 0061 | 0061 | O | ..3 | ID | ID | ||
| 6 | 420 | Assigning Authority | ausgebende Instanz | 0363 | 0363 | O | ..227 | HD | HD | ||
| 7 | 421 | Identifier Type Code | Typ des Identifikators | 0203 | 0203 | O | ..5 | ID | ID | ||
| 8 | 422 | Assigning Facility | Ausstellungsort | O | ..227 | HD | HD | ||||
| 9 | 423 | Name Representation Code | Namensdarstellung | 0465 | 0465 | O | ..1 | ID | ID | ||
| 10 | 424 | Organization Identifier | Identifikator | O | ..20 | ST | ST |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |