|
|
HL7 - Version 2.7 |
|
|
| Description: | Location with Address Variation 2 |
| Data Type: | LA2 |
| Chapter: | 2.A.39 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 692 | Point of Care | Station | 0302 | 0302 | O | 20= | IS | IS | ||
| 2 | 693 | Room | Zimmer | 0303 | 0303 | O | 20= | IS | IS | ||
| 3 | 694 | Bed | Bettenstellplatz | 0304 | 0304 | O | 20= | IS | IS | ||
| 4 | 695 | Facility | Fachbereich | O | HD | HD | |||||
| 5 | 696 | Location Status | Bettenstatus | 0306 | 0306 | O | 20= | IS | IS | ||
| 6 | 697 | Patient Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | O | 20= | IS | IS | ||
| 7 | 698 | Building | Gebäude | 0307 | 0307 | O | 20= | IS | IS | ||
| 8 | 699 | Floor | Etage | 0308 | 0308 | O | 20= | IS | IS | ||
| 9 | 700 | Street Address | Strasse | O | 20# | ST | ST | ||||
| 10 | 701 | Other Designation | sonst. Adresse | O | 120# | ST | ST | ||||
| 11 | 702 | City | Ort | O | 50# | ST | ST | ||||
| 12 | 703 | State or Province | Bundesland | O | 50# | ST | ST | ||||
| 13 | 704 | Zip or Postal Code | Postleitzahl | O | 12= | ST | ST | ||||
| 14 | 705 | Country | Staat | 0399 | 0399 | O | 3..3 | ID | ID | ||
| 15 | 706 | Address Type | Typ der Adresse | 0190 | 0190 | O | 1..3 | ID | ID | ||
| 16 | 707 | Other Geographic Designation | sonst. geogr. Bezeichnung | O | 50# | ST | ST |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |