|
|
HL7 - Version 2.7.1 |
|
|
| Interpretation: | Transportart |
| OID Table: | 2.16.840.1.113883.12.124 |
| Codesystem OID: | 2.16.840.1.113883.18.52 Version 2 |
| Value Set OID: | 2.16.840.1.113883.21.56 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Steward: | OO |
| Status: | Active |
| Section | 2.C.2.30 |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| CART | Cart - patient travels on cart or gurney | Patient wird auf Trage transportiert | 2.C.2.30 | |
| PORT | The examining device goes to patient's location | Untersuchung am Krankenbett | 2.C.2.30 | |
| WALK | Patient walks to diagnostic service | Patient geht zu Fuß zum Funktionsbereich | 2.C.2.30 | |
| WHLC | Wheelchair | Rollstuhl | 2.C.2.30 |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |