|
|
HL7 - Version 2.7.1 |
|
|
| Interpretation: | nicht verwendet |
| OID Table: | 2.16.840.1.113883.12.150 |
| Codesystem OID: | 2.16.840.1.113883.18.71 Version 1 |
| Value Set OID: | 2.16.840.1.113883.21.83 |
| Binding: | example |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | User |
| Case insensitive: | Falsch |
| Steward: | InM/FM |
| Status: | Active |
| Section | 2.C.2.41 |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| ER | Emergency | 2.C.2.41 | ||
| IPE | Inpatient elective | 2.C.2.41 | ||
| OPE | Outpatient elective | 2.C.2.41 | ||
| UR | Urgent | 2.C.2.41 |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |