|
|
HL7 - Version 2.7.1 |
|
|
| Interpretation: | Applikationsart |
| OID Table: | 2.16.840.1.113883.12.162 |
| Codesystem OID: | 2.16.840.1.113883.18.80 Version 4 |
| Value Set OID: | 2.16.840.1.113883.21.92 |
| Binding: | representative |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | User |
| Case insensitive: | Falsch |
| Steward: | OO |
| Status: | Active |
| Section | 2.C.2.47 |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| AP | Apply Externally | Externe Applikation | 2.C.2.47 | |
| B | Buccal | buccal | 2.C.2.47 | |
| DT | Dental | dental | 2.C.2.47 | |
| EP | Epidural | epidural | 2.C.2.47 | |
| ET | Endotrachial Tube | endotrachialer Schlauch | used primarily for respiratory therapy and anesthesia delivery | 2.C.2.47 |
| GTT | Gastrostomy Tube | Magenschlauch | 2.C.2.47 | |
| GU | GU Irrigant | Magenspülung | 2.C.2.47 | |
| IMR | Immerse (Soak) Body Part | 2.C.2.47 | ||
| IA | Intra-arterial | Intraarteriell | 2.C.2.47 | |
| IB | Intrabursal | Intrabursal | 2.C.2.47 | |
| IC | Intracardiac | Intracardial | 2.C.2.47 | |
| ICV | Intracervical (uterus) | Intracervikal (Uterus) | 2.C.2.47 | |
| ID | Intradermal | Intradermal | 2.C.2.47 | |
| IH | Inhalation | Inhalation | 2.C.2.47 | |
| IHA | Intrahepatic Artery | 2.C.2.47 | ||
| IM | Intramuscular | Intramuskulär | 2.C.2.47 | |
| IN | Intranasal | Intranasal | 2.C.2.47 | |
| IO | Intraocular | Intraokular | 2.C.2.47 | |
| IP | Intraperitoneal | Intraperitoneal | 2.C.2.47 | |
| IS | Intrasynovial | Intrasynovial | 2.C.2.47 | |
| IT | Intrathecal | Intrathekal | 2.C.2.47 | |
| IU | Intrauterine | Intrauterin | 2.C.2.47 | |
| IV | Intravenous | Intravenös | 2.C.2.47 | |
| MTH | Mouth/Throat | Mund/Rachen | 2.C.2.47 | |
| MM | Mucous Membrane | Mukosamembran | 2.C.2.47 | |
| NS | Nasal | Nasal | 2.C.2.47 | |
| NG | Nasogastric | Nasogastral | 2.C.2.47 | |
| NP | Nasal Prongs | used primarily for respiratory therapy and anesthesia delivery | 2.C.2.47 | |
| NT | Nasotrachial Tube | 2.C.2.47 | ||
| OP | Ophthalmic | In das Auge | 2.C.2.47 | |
| OT | Otic | In das Ohr | 2.C.2.47 | |
| OTH | Other/Miscellaneous | 2.C.2.47 | ||
| PF | Perfusion | Perfusion | 2.C.2.47 | |
| PO | Oral | Oral | 2.C.2.47 | |
| PR | Rectal | Rektal | 2.C.2.47 | |
| RM | Rebreather Mask | used primarily for respiratory therapy and anesthesia delivery | 2.C.2.47 | |
| SD | Soaked Dressing | 2.C.2.47 | ||
| SC | Subcutaneous | Subkutan | 2.C.2.47 | |
| SL | Sublingual | Sublingual | 2.C.2.47 | |
| TP | Topical | Lokal | 2.C.2.47 | |
| TRA | Tracheostomy | used primarily for respiratory therapy and anesthesia delivery | 2.C.2.47 | |
| TD | Transdermal | Transdermal | 2.C.2.47 | |
| TL | Translingual | Translingual | 2.C.2.47 | |
| UR | Urethral | Urethral | 2.C.2.47 | |
| VG | Vaginal | Vaginal | 2.C.2.47 | |
| VM | Ventimask | 2.C.2.47 | ||
| WND | Wound | 2.C.2.47 |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |