|
|
HL7 - Version 2.7.1 |
|
|
| Interpretation: | Typ der Organisationseinheit |
| OID Table: | 2.16.840.1.113883.12.474 |
| Codesystem OID: | 2.16.840.1.113883.18.302 Version 2 |
| Value Set OID: | 2.16.840.1.113883.21.318 |
| Binding: | example |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | User |
| Case insensitive: | Falsch |
| Steward: | PA |
| Status: | Active |
| Section | 15.4.5.3 |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| D | Department | 15.4.5.3 | ||
| F | Facility | 15.4.5.3 | ||
| U | Subdepartment | 15.4.5.3 | ||
| S | Subdivision | 15.4.5.3 | ||
| V | Division | 15.4.5.3 |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |