|
|
HL7 - Version 2.7.1 |
|
|
| Interpretation: | |
| OID Table: | 2.16.840.1.113883.12.910 |
| Codesystem OID: | - Version |
| Value Set OID: | 2.16.840.1.113883.21.437 |
| Binding: | representative |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | User |
| Case insensitive: | Falsch |
| Steward: | InM/OO |
| Status: | Active |
| Section | 2.C.2.314 |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| … | Acquisition Modality codes, Context Group 29, Digital Imaging and Communications in Medicine (DICOM) - Part 16: Content Mapping Resource (PS3.16), available free at http://dicom.nema.org | Use Code System ID = DCM | 2.C.2.314 |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |