![]() |
|
HL7 - Version 2.7.1 |
|
![]() |
Description: | Extended Composite ID with Check Digit |
Data Type: | CX |
Chapter: | 2.A.14 |
Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | ID Number | Identifikator | R | ST | ST | |||||
2 | 132 | Identifier Check Digit | Prüfziffer | O | ST | ST | |||||
3 | 133 | Check Digit Scheme | Prüfzifferverfahren | 0061 | 0061 | O | 3 | ID | ID | ||
4 | 134 | Assigning Authority | ausgebende Instanz | 0363 | 0363 | C | HD | HD | |||
5 | 135 | Identifier Type Code | Typ des Identifikators | 0203 | 0203 | R | 2 | ID | ID | ||
6 | 136 | Assigning Facility | Ausstellungsort | O | HD | HD | |||||
7 | 137 | Effective Date | Gültigkeitsbeginn | O | DT | DT | |||||
8 | 138 | Expiration Date | Gültigkeitsende | O | DT | DT | |||||
9 | 139 | Assigning Jurisdiction | ausgebende Körperschaft | C | CWE | CWE | |||||
10 | 140 | Assigning Agency or Department | ausgebende Abteilung | C | CWE | CWE | |||||
11 | 141 | Security Check | O | ST | ST | ||||||
12 | 142 | Security Check Scheme | 0904 | 0904 | O | 3 | ID | ID |
Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |