|
|
HL7 - Version 2.7.1 |
|
|
| Description: | Location with Address Variation 2 |
| Data Type: | LA2 |
| Chapter: | 2.A.39 |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Point of Care | Station | 0302 | 0302 | O | IS | IS | |||
| 2 | 210 | Room | Zimmer | 0303 | 0303 | O | IS | IS | |||
| 3 | 211 | Bed | Bettenstellplatz | 0304 | 0304 | O | IS | IS | |||
| 4 | 212 | Facility | Fachbereich | O | HD | HD | |||||
| 5 | 213 | Location Status | Bettenstatus | 0306 | 0306 | O | IS | IS | |||
| 6 | 214 | Patient Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | O | IS | IS | |||
| 7 | 215 | Building | Gebäude | 0307 | 0307 | O | IS | IS | |||
| 8 | 216 | Floor | Etage | 0308 | 0308 | O | IS | IS | |||
| 9 | 217 | Street Address | Strasse | O | ST | ST | |||||
| 10 | 218 | Other Designation | sonst. Adresse | O | ST | ST | |||||
| 11 | 219 | City | Ort | O | ST | ST | |||||
| 12 | 220 | State or Province | Bundesland | O | ST | ST | |||||
| 13 | 221 | Zip or Postal Code | Postleitzahl | O | ST | ST | |||||
| 14 | 222 | Country | Staat | 0399 | 0399 | O | 3 | ID | ID | ||
| 15 | 223 | Address Type | Typ der Adresse | 0190 | 0190 | O | 1 | ID | ID | ||
| 16 | 224 | Other Geographic Designation | sonst. geogr. Bezeichnung | O | ST | ST |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |