|
|
HL7 - Version 2.7.1 |
|
|
| Description: | Name with Date and Location |
| Data Type: | NDL |
| Chapter: | 2.A.46 |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 245 | Name | Name | O | CNN | CNN | |||||
| 2 | 246 | Start Date/time | Startzeitpunkt | O | DTM | DTM | |||||
| 3 | 247 | End Date/time | Endzeitpunkt | O | DTM | DTM | |||||
| 4 | 248 | Point of Care | Station | 0302 | 0302 | O | IS | IS | |||
| 5 | 249 | Room | Zimmer | 0303 | 0303 | O | IS | IS | |||
| 6 | 250 | Bed | Bettenstellplatz | 0304 | 0304 | O | IS | IS | |||
| 7 | 251 | Facility | Fachbereich | O | HD | HD | |||||
| 8 | 252 | Location Status | Bettenstatus | 0306 | 0306 | O | IS | IS | |||
| 9 | 253 | Patient Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | O | IS | IS | |||
| 10 | 254 | Building | Gebäude | 0307 | 0307 | O | IS | IS | |||
| 11 | 255 | Floor | Etage | 0308 | 0308 | O | IS | IS |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |