|
HL7 - Version 2.7.1 |
|
Description: | Person Location |
Data Type: | PL |
Chapter: | 2.A.53 |
Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Point of Care | Station | 0302 | 0302 | C | HD | HD | |||
2 | 270 | Room | Zimmer | 0303 | 0303 | O | HD | HD | |||
3 | 271 | Bed | Bettenstellplatz | 0304 | 0304 | O | HD | HD | |||
4 | 272 | Facility | Fachbereich | O | HD | HD | |||||
5 | 273 | Location Status | Bettenstatus | 0306 | 0306 | O | IS | IS | |||
6 | 274 | Person Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | O | IS | IS | |||
7 | 275 | Building | Gebäude | 0307 | 0307 | O | HD | HD | |||
8 | 276 | Floor | Etage | 0308 | 0308 | O | HD | HD | |||
9 | 277 | Location Description | Beschreibung | O | ST | ST | |||||
10 | 278 | Comprehensive Location Identifier | Identifikator | O | EI | EI | |||||
11 | 279 | Assigning Authority for Location | ausgebende Instanz | 0363 | 0363 | O | HD | HD |
Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |