|
|
HL7 - Version 2.7.1 |
|
|
| Description: | Extended Composite Name and Identification Number for Organizations |
| Data Type: | XON |
| Chapter: | 2.A.88 |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 441 | Organization Name | Organisationsname | O | ST | ST | |||||
| 2 | 442 | Organization Name Type Code | Art des Organisationsnamens | 0204 | 0204 | O | CWE | CWE | |||
| 3 | 443 | ID Number | Identifikator | W | - | - | |||||
| 4 | 444 | Identifier Check Digit | Prüfziffer | O | NM | NM | |||||
| 5 | 445 | Check Digit Scheme | Prüfzifferverfahren | 0061 | 0061 | O | 3 | ID | ID | ||
| 6 | 446 | Assigning Authority | ausgebende Instanz | 0363 | 0363 | O | HD | HD | |||
| 7 | 447 | Identifier Type Code | Typ des Identifikators | 0203 | 0203 | O | 2 | ID | ID | ||
| 8 | 448 | Assigning Facility | Ausstellungsort | O | HD | HD | |||||
| 9 | 449 | Name Representation Code | Namensdarstellung | 0465 | 0465 | O | 1 | ID | ID | ||
| 10 | 450 | Organization Identifier | Identifikator | O | ST | ST |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |