| Seq | Description | German Interpretation | Length | C.LEN | Table | r/o/c | Rep# | Item | Data Structure | Section | 
| 1 | Set ID - ORG | ORG-Segmentnummer | 1..4 | 
 | 
 | R | 
 | 01459 | SI | 15.4.5.1 | 
| 2 | Organization Unit Code | Organisationseinheit | 
 | 
 | 0405 | O | 
 | 01460 | CWE | 15.4.5.2 | 
| 3 | Organization Unit Type Code | Typ der Organisationseinheit - ORG | 
 | 
 | 0474 | O | 
 | 01625 | CWE | 15.4.5.3 | 
| 4 | Primary Org Unit Indicator | Merkmal primäre Organisationseinheit | 1..1 | 
 | 0136 | O | 
 | 01462 | ID | 15.4.5.4 | 
| 5 | Practitioner Org Unit Identifier | ID des Arztes in der Organisationseinheit | 
 | 
 | 
 | O | 
 | 01463 | CX | 15.4.5.5 | 
| 6 | Health Care Provider Type Code | Typ des Gesundheitsdienstleisters | 
 | 
 | 0452 | O | 
 | 01464 | CWE | 15.4.5.6 | 
| 7 | Health Care Provider Classification Code | Klassifizierung des Gesundheitsdienstleisters | 
 | 
 | 0453 | O | 
 | 01614 | CWE | 15.4.5.7 | 
| 8 | Health Care Provider Area of Specialization Code | Spezialgebiet des Gesundheitsdienstleisters | 
 | 
 | 0454 | O | 
 | 01615 | CWE | 15.4.5.8 | 
| 9 | Effective Date Range | Tätigkeitszeitraum | 
 | 
 | 
 | O | 
 | 01465 | DR | 15.4.5.9 | 
| 10 | Employment Status Code | Art des Beschäftigungsverhältnisses | 
 | 
 | 0066 | O | 
 | 01276 | CWE | 15.4.5.10 | 
| 11 | Board Approval Indicator | Merkmal offizielle Bestätigung notwendig | 1..1 | 
 | 0136 | O | 
 | 01467 | ID | 15.4.5.11 | 
| 12 | Primary Care Physician Indicator | Merkmal Ermächtigung zu ambulanter Behandlung | 1..1 | 
 | 0136 | O | 
 | 01468 | ID | 15.4.5.12 | 
| 13 | Cost Center Code | Kostenstelle | 
 | 
 | 0539 | O | Y | 01891 | CWE | 15.4.5.13 |