|
|
HL7 - Version 2.8 |
|
|
| Description: | Name with Date and Location |
| Data Type: | NDL |
| Chapter: | 2.A.46 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | Name | Name | O | CNN | CNN | |||||
| 2 | 221 | Start Date/time | Startzeitpunkt | O | DTM | DTM | |||||
| 3 | 222 | End Date/time | Endzeitpunkt | O | DTM | DTM | |||||
| 4 | 223 | Point of Care | Station | 0302 | 0302 | O | 20= | IS | IS | ||
| 5 | 224 | Room | Zimmer | 0303 | 0303 | O | 20= | IS | IS | ||
| 6 | 225 | Bed | Bettenstellplatz | 0304 | 0304 | O | 20= | IS | IS | ||
| 7 | 226 | Facility | Fachbereich | O | HD | HD | |||||
| 8 | 227 | Location Status | Bettenstatus | 0306 | 0306 | O | 20= | IS | IS | ||
| 9 | 228 | Patient Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | O | 20= | IS | IS | ||
| 10 | 229 | Building | Gebäude | 0307 | 0307 | O | 20= | IS | IS | ||
| 11 | 230 | Floor | Etage | 0308 | 0308 | O | 20= | IS | IS |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |