|
|
HL7 - Version 2.8 |
|
|
| Description: | Repeat Pattern |
| Data Type: | RPT |
| Chapter: | 2.A.66 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | Repeat Pattern Code | 0335 | 0335 | R | CWE | CWE | ||||
| 2 | 321 | Calendar Alignment | 0527 | 0527 | O | 2..2 | ID | ID | |||
| 3 | 322 | Phase Range Begin Value | O | 10= | NM | NM | |||||
| 4 | 323 | Phase Range End Value | O | 10= | NM | NM | |||||
| 5 | 324 | Period Quantity | O | 10= | NM | NM | |||||
| 6 | 325 | Period Units | C | CWE | CWE | ||||||
| 7 | 326 | Institution Specified Time | 0136 | 0136 | O | 1..1 | ID | ID | |||
| 8 | 327 | Event | Ereignis | 0528 | 0528 | O | 2..3 | ID | ID | ||
| 9 | 328 | Event Offset Quantity | O | 10= | NM | NM | |||||
| 10 | 329 | Event Offset Units | C | CWE | CWE | ||||||
| 11 | 330 | General Timing Specification | generische Zeitangabe | O | GTS | GTS |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |