![]() |
|
HL7 - Version 2.8.2 |
|
![]() |
Seq | Description | German Interpretation | Length | C.LEN | Table | r/o/c | Rep# | Item | Data Structure | Section |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cycle Start Time | Startzeit des Zyklus | O | 02104 | TM | 17.7.4.1 | ||||
2 | Cycle Count | Anzahl von Zyklen | 16= | O | 02105 | NM | 17.7.4.2 | |||
3 | Temp Max | Höchsttemperatur | O | 02106 | CQ | 17.7.4.3 | ||||
4 | Temp Min | Tiefsttemperatur | O | 02107 | CQ | 17.7.4.4 | ||||
5 | Load Number | 16= | O | 02108 | NM | 17.7.4.5 | ||||
6 | Condition Time | O | 02109 | CQ | 17.7.4.6 | |||||
7 | Sterilize Time | O | 02110 | CQ | 17.7.4.7 | |||||
8 | Exhaust Time | O | 02111 | CQ | 17.7.4.8 | |||||
9 | Total Cycle Time | O | 02112 | CQ | 17.7.4.9 | |||||
10 | Device Status | 0682 | O | 02113 | CWE | 17.7.4.10 | ||||
11 | Cycle Start Date/Time | O | 02114 | DTM | 17.7.4.11 | |||||
12 | Dry Time | O | 02115 | CQ | 17.7.4.12 | |||||
13 | Leak Rate | O | 02116 | CQ | 17.7.4.13 | |||||
14 | Control Temperature | O | 02117 | CQ | 17.7.4.14 | |||||
15 | Sterilizer Temperature | O | 02118 | CQ | 17.7.4.15 | |||||
16 | Cycle Complete Time | O | 02119 | TM | 17.7.4.16 | |||||
17 | Under Temperature | O | 02120 | CQ | 17.7.4.17 | |||||
18 | Over Temperature | O | 02121 | CQ | 17.7.4.18 | |||||
19 | Abort Cycle | 0532 | O | 02122 | CNE | 17.7.4.19 | ||||
20 | Alarm | 0532 | O | 02123 | CNE | 17.7.4.20 | ||||
21 | Long in Charge Phase | 0532 | O | 02124 | CNE | 17.7.4.21 | ||||
22 | Long in Exhaust Phase | 0532 | O | 02125 | CNE | 17.7.4.22 | ||||
23 | Long in Fast Exhaust Phase | 0532 | O | 02126 | CNE | 17.7.4.23 | ||||
24 | Reset | 0532 | O | 02127 | CNE | 17.7.4.24 | ||||
25 | Operator - Unload | O | 02128 | XCN | 17.7.4.25 | |||||
26 | Door Open | 0532 | O | 02129 | CNE | 17.7.4.26 | ||||
27 | Reading Failure | 0532 | O | 02130 | CNE | 17.7.4.27 | ||||
28 | Cycle Type | 0702 | O | 02131 | CWE | 17.7.4.28 | ||||
29 | Thermal Rinse Time | O | 02132 | CQ | 17.7.4.29 | |||||
30 | Wash Time | O | 02133 | CQ | 17.7.4.30 | |||||
31 | Injection Rate | O | 02134 | CQ | 17.7.4.31 | |||||
32 | Procedure Code | Maßnahmen- / Operationsschlüssel | 0088 | O | 00393 | CNE | 17.7.4.32 | |||
33 | Patient Identifier List | Patienten-ID-Liste | O | Y | 00106 | CX | 17.7.4.33 | |||
34 | Attending Doctor | Behandelnder Arzt | 0010 | O | 00137 | XCN | 17.7.4.34 | |||
35 | Dilution Factor | Verdünnungsfaktor | O | 01356 | SN | 17.7.4.35 | ||||
36 | Fill Time | O | 02139 | CQ | 17.7.4.36 | |||||
37 | Inlet Temperature | O | 02140 | CQ | 17.7.4.37 |
Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |