|
|
HL7 - Version 2.8.2 |
|
|
| Description: | Person Location |
| Data Type: | PL |
| Chapter: | 2.A.54 |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 710 | Point of Care | Station | 0302 | 0302 | C | HD | HD | |||
| 2 | 711 | Room | Zimmer | 0303 | 0303 | O | HD | HD | |||
| 3 | 712 | Bed | Bettenstellplatz | 0304 | 0304 | O | HD | HD | |||
| 4 | 713 | Facility | Fachbereich | O | HD | HD | |||||
| 5 | 714 | Location Status | Bettenstatus | 0306 | 0306 | O | 20= | IS | IS | ||
| 6 | 715 | Person Location Type | Typ des Aufenthaltsortes | 0305 | 0305 | O | 20= | IS | IS | ||
| 7 | 716 | Building | Gebäude | 0307 | 0307 | O | HD | HD | |||
| 8 | 717 | Floor | Etage | 0308 | 0308 | O | HD | HD | |||
| 9 | 718 | Location Description | Beschreibung | O | 199# | ST | ST | ||||
| 10 | 719 | Comprehensive Location Identifier | Identifikator | O | EI | EI | |||||
| 11 | 720 | Assigning Authority for Location | ausgebende Instanz | 0363 | 0363 | O | HD | HD |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |