|
|
HL7 - Version 2.9 |
|
|
| Seq | Description | German Interpretation | Length | C.LEN | Table | r/o/c | Rep# | Item | Data Structure | Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contract Identifier | R | 02392 | EI | 8.14.2.1 | |||||
| 2 | Contract Description | 999# | O | 02393 | ST | 8.14.2.2 | ||||
| 3 | Contract Status | 0536 | O | 02394 | CWE | 8.14.2.3 | ||||
| 4 | Effective Date | R | 02395 | DTM | 8.14.2.4 | |||||
| 5 | Expiration Date | R | 02396 | DTM | 8.14.2.5 | |||||
| 6 | Contract Owner Name | O | 02397 | XPN | 8.14.2.6 | |||||
| 7 | Contract Originator Name | O | 02398 | XPN | 8.14.2.7 | |||||
| 8 | Supplier Type | 0946 | R | 02399 | CWE | 8.14.2.8 | ||||
| 9 | Contract Type | 0965 | O | 02400 | CWE | 8.14.2.9 | ||||
| 10 | Free On Board Freight Terms | 0532 | O | 02401 | CNE | 8.14.2.10 | ||||
| 11 | Price Protection Date | O | 02402 | DTM | 8.14.2.11 | |||||
| 12 | Fixed Price Contract Indicator | 0532 | O | 02403 | CNE | 8.14.2.12 | ||||
| 13 | Group Purchasing Organization | O | 02404 | XON | 8.14.2.13 | |||||
| 14 | Maximum Markup | O | 02405 | MOP | 8.14.2.14 | |||||
| 15 | Actual Markup | O | 02406 | MOP | 8.14.2.15 | |||||
| 16 | Corporation | C | Y | 02407 | XON | 8.14.2.16 | ||||
| 17 | Parent of Corporation | O | 02408 | XON | 8.14.2.17 | |||||
| 18 | Pricing Tier Level | 0966 | O | 02409 | CWE | 8.14.2.18 | ||||
| 19 | Contract Priority | O | 02410 | ST | 8.14.2.19 | |||||
| 20 | Class of Trade | 0947 | O | 02411 | CWE | 8.14.2.20 | ||||
| 21 | Associated Contract ID | O | 02412 | EI | 8.14.2.21 |
| Links to Other/Further HL7 Information | generated: Jul 06, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |