|
|
HL7 - Version 2.9 |
|
|
| Description: | Composite ID Number and Name Simplified |
| Data Type: | CNN |
| Chapter: | 2A.3.9 |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | ID Number | Identifikator | O | ST | ST | |||||
| 2 | 68 | Family Name | Familienname | O | ST | ST | |||||
| 3 | 69 | Given Name | Vorname | O | ST | ST | |||||
| 4 | 70 | Second and Further Given Names or Initials Thereof | weitere Vornamen oder Initialien | O | ST | ST | |||||
| 5 | 71 | Suffix (e.g., JR or III) | Namenszusatz | O | ST | ST | |||||
| 6 | 72 | Prefix (e.g., DR) | Namensvorsatz | O | ST | ST | |||||
| 7 | 73 | Degree (e.g., MD) | nicht mehr verwenden | 0360 | 0360 | O | IS | IS | |||
| 8 | 74 | Source Table | Quelle der ID | 0297 | 0297 | C | IS | IS | |||
| 9 | 75 | Assigning Authority - Namespace ID | 0363 | 0363 | C | IS | IS | ||||
| 10 | 76 | Assigning Authority - Universal ID | C | ST | ST | ||||||
| 11 | 77 | Assigning Authority - Universal ID Type | 0301 | 0301 | C | ID | ID |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |