|
|
HL7 - Version 2.9 |
|
|
| Description: | Repeat Pattern |
| Data Type: | RPT |
| Chapter: | 2A.3.67 |
| Seq. | Comp. No. | Index | German Interpretation | Sec. | Table (this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 324 | Repeat Pattern Code | 0335 | 0335 | R | CWE | CWE | ||||
| 2 | 325 | Calendar Alignment | 0527 | 0527 | O | ID | ID | ||||
| 3 | 326 | Phase Range Begin Value | O | NM | NM | ||||||
| 4 | 327 | Phase Range End Value | O | NM | NM | ||||||
| 5 | 328 | Period Quantity | O | NM | NM | ||||||
| 6 | 329 | Period Units | C | CWE | CWE | ||||||
| 7 | 330 | Institution Specified Time | 0136 | 0136 | O | ID | ID | ||||
| 8 | 331 | Event | Ereignis | 0528 | 0528 | O | ID | ID | |||
| 9 | 332 | Event Offset Quantity | O | NM | NM | ||||||
| 10 | 333 | Event Offset Units | C | CWE | CWE | ||||||
| 11 | 334 | General Timing Specification | generische Zeitangabe | O | GTS | GTS |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |