| OID: | 2.16.840.1.113883.21.94 |
|---|---|
| Description: | Value Set of codes that specify the mechanical device used to aid in the administration of the drug or other treatment. Common examples are IV-sets of different types. |
| Symbolic Name: | administrationDevice |
| Binding: | representative |
|---|
| Table: | 164 |
|---|---|
| Steward: | OO |
| CS-OID: | 2.16.840.1.113883.18.82 |
|---|---|
| Description: | Code system of concepts which specify the mechanical device used to aid in the administration of the drug or other treatment. Common examples are IV-sets of different types. Used in HL7 Version 2.x messaging in the RXR segment. |
| CS Symbolic Name: | administrationDevice |
| case insensitive: | Falsch |
| contains 'unknown': | Falsch |
| contains 'other': | Falsch |
| OID Version: |
|---|
| 1 |
| Value | Display Name | Interpretation | Comment | Usage Note | Modification Date | Active |
|---|---|---|---|---|---|---|
| AP | Applicator | Jul 13 2015 | ||||
| BT | Buretrol | Jul 13 2015 | ||||
| HL | Heparin Lock | Jul 13 2015 | ||||
| IPPB | IPPB | Jul 13 2015 | ||||
| IVP | IV Pump | Jul 13 2015 | ||||
| IVS | IV Soluset | Jul 13 2015 | ||||
| MI | Metered Inhaler | Jul 13 2015 | ||||
| NEB | Nebulizer | Jul 13 2015 | ||||
| PCA | PCA Pump | Jul 13 2015 |