| OID: | 2.16.840.1.113883.21.112 |
|---|---|
| Description: | Concepts further defining a patient's ancestry. In the US, a current use is to use these codes to report ethnicity in line with US federal standards for Hispanic origin. Used for HL7 Version 2 messaging in the PID segment. |
| Symbolic Name: | ethnicGroup |
| Binding: | example |
|---|
| Table: | 189 |
|---|---|
| Steward: | PA |
| CS-OID: | 2.16.840.1.113883.18.100 |
|---|---|
| Description: | Code system of concepts further defining a patient's ancestry. In the US, a current use is to use these codes to report ethnicity in line with US federal standards for Hispanic origin. Used for HL7 Version 2 messaging in the PID segment. |
| CS Symbolic Name: | ethnicGroup |
| case insensitive: | Falsch |
| contains 'unknown': | Wahr |
| contains 'other': | Falsch |
| OID Version: |
|---|
| 1 |
| Value | Display Name | Interpretation | Comment | Usage Note | Modification Date | Active |
|---|---|---|---|---|---|---|
| H | Hispanic or Latino | Jul 13 2015 | ||||
| N | Not Hispanic or Latino | Jul 13 2015 | ||||
| U | Unknown | Jul 13 2015 |