| OID: | 2.16.840.1.113883.21.190 |
|---|---|
| Description: | Value Set of codes that define the relationship between a referral recipient and a patient or between a referral initiator and a patient. |
| Symbolic Name: | providerRole |
| Binding: | representative |
|---|
| Table: | 286 |
|---|---|
| Steward: | OO |
| CS-OID: | 2.16.840.1.113883.18.178 |
|---|---|
| Description: | Code system of concepts used to define the relationship between a referral recipient and a patient or between a referral initiator and a patient. Used in HL7 Version 2.x messaging in the PRD segment. |
| CS Symbolic Name: | providerRole |
| case insensitive: | Falsch |
| contains 'unknown': | Falsch |
| contains 'other': | Falsch |
| OID Version: |
|---|
| 1 |
| Value | Display Name | Interpretation | Comment | Usage Note | Modification Date | Active |
|---|---|---|---|---|---|---|
| RP | Referring Provider | Jul 13 2015 | ||||
| PP | Primary Care Provider | Jul 13 2015 | ||||
| CP | Consulting Provider | Jul 13 2015 | ||||
| RT | Referred to Provider | Jul 13 2015 |