| OID: | 2.16.840.1.113883.21.202 |
|---|---|
| Description: | Value Set of codes that specify whether or not the patient has a living will and, if so, whether a copy fo the living will is on file at the healthcare facility. If the patient does not have a living will, the value of this field indicates whether the |
| Symbolic Name: | livingWillCodes |
| Binding: | representative |
|---|
| Table: | 315 |
|---|---|
| Steward: | PA |
| CS-OID: | 2.16.840.1.113883.18.190 |
|---|---|
| Description: | Code system of concepts specifying whether or not the patient has a living will and, if so, whether a copy fo the living will is on file at the healthcare facility. If the patient does not have a living will, the value of this field indicates whether the patient was provided information on living wills. Used in HL7 Version 2.x messaging in the Patient Visit - Additional Information ( PV2) and Patient Additional Demographic (PD1) segments. |
| CS Symbolic Name: | livingWillCodes |
| case insensitive: | Falsch |
| contains 'unknown': | Wahr |
| contains 'other': | Falsch |
| OID Version: |
|---|
| 1 |
| Value | Display Name | Interpretation | Comment | Usage Note | Modification Date | Active |
|---|---|---|---|---|---|---|
| Y | Yes, patient has a living will | Jul 13 2015 | ||||
| F | Yes, patient has a living will but it is not on file | Jul 13 2015 | ||||
| N | No, patient does not have a living will and no information was provided | Jul 13 2015 | ||||
| I | No, patient does not have a living will but information was provided | Jul 13 2015 | ||||
| U | Unknown | Jul 13 2015 |