| CS-OID: | 2.16.840.1.113883.18.195 |
|---|---|
| Description: | HL7-defined code system of concepts specifying the status of the treatment administration event segment. Used in HL7 Version 2.x messaging in the Pharmacy Order Administration (RXA) segment. |
| CS Symbolic Name: | completionStatus |
| case insensitive: | Falsch |
| contains 'unknown': | Falsch |
| contains 'other': | Falsch |
| OID Version: |
|---|
| 1 |
| Value | Display Name | Interpretation | Comment | Usage Note | Modification Date | Active |
|---|---|---|---|---|---|---|
| CP | Complete | Jul 13 2015 | ||||
| RE | Refused | Jul 13 2015 | ||||
| NA | Not Administered | Jul 13 2015 | ||||
| PA | Partially Administered | Jul 13 2015 |