| OID: | 2.16.840.1.113883.21.420 |
|---|---|
| Description: | Value Set of codes that specify a classification of material items into like groups as defined and utilized within an operating room setting for charting procedures. |
| Symbolic Name: | itemType |
| Binding: | example |
|---|
| Table: | 778 |
|---|---|
| Steward: | OO |
| CS-OID: | 2.16.840.1.113883.18.403 |
|---|---|
| Description: | Code system of concepts specifying a classification of material items into like groups as defined and utilized within an operating room setting for charting procedures. Used in HL7 Version 2.x messaging in the ITM segment. |
| CS Symbolic Name: | itemType |
| case insensitive: | Falsch |
| contains 'unknown': | Falsch |
| contains 'other': | Falsch |
| OID Version: |
|---|
| 1 |
| Value | Display Name | Interpretation | Comment | Usage Note | Modification Date | Active |
|---|---|---|---|---|---|---|
| EQP | Equipment | Jul 13 2015 | ||||
| SUP | Supply | Jul 13 2015 | ||||
| IMP | Implant | Jul 13 2015 | ||||
| MED | Medication | Jul 13 2015 | ||||
| TDC | Tubes, Drains, and Catheters | Jul 13 2015 |