| OID: | 2.16.840.1.113883.21.444 |
|---|---|
| Description: | Concepts that indicate whether a Specimen/Attribute is Preferred or Alternate for collection of a particular specimen. |
| Symbolic Name: | preferredSpecimen-AttributeStatus |
| Binding: | universal |
|---|
| Table: | 920 |
|---|---|
| Steward: | OO |
| CS-OID: | 2.16.840.1.113883.18.426 |
|---|---|
| Description: | HL7-defined code system of concepts that indicate whether a Specimen/Attribute is Preferred or Alternate for collection of a particular specimen. Used in HL7 Version 2.x messaging in Master Files (OM4 segment) to characterize information about specimens that are associated with certain observations. |
| CS Symbolic Name: | preferredSpecimen-AttributeStatus |
| case insensitive: | Falsch |
| contains 'unknown': | Falsch |
| contains 'other': | Falsch |
| OID Version: |
|---|
| 1 |
| Value | Display Name | Interpretation | Comment | Usage Note | Modification Date | Active |
|---|---|---|---|---|---|---|
| P | Preferred | This specimen is Preferred for all attributes (Container and Additive) identified in the OM4 segment. | Jul 13 2015 | |||
| A | Alternate | This is a specimen that is acceptable as a replacement for a preferred specimen. In the following field (OM4-17), the sequence number of the preferred specimen must be messaged. | Jul 13 2015 |