v2+ Vocabulary
0.3.0 - Working Draft to present the concept ideas (FO)
v2+ Vocabulary - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.hl7.org/v2plusvocab/ValueSet/Hl7VS-specimenTypeV110 | Version: 1.1.0 | |||
Active as of 2025-03-06 | Computable Name: Hl7VS-specimenTypeV110 | |||
Other Identifiers: http://hl7.org/oid#urn:oid:2.16.840.1.113883.21.327 | ||||
Copyright/Legal: HL7 Inc., 2024 |
Concepts that describe the precise nature of an entity that may be used as the source material for an observation. This is one of two code systems that are used instead of table 0070 (code system xxxx) which conflated specimen types and specimen collection methods. Used in Version 2 messaging in the SPM segment.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet Hl7VS-specimenTypeV110
http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110
ValueSet
Expansion performed internally based on codesystem Specimen Type (2.7 - 1.1.0) v1.1.0 (CodeSystem)
This value set contains 271 concepts
Code | System | Display (en-US) | Definition |
ABS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abszeß | Abscess |
ACNE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tissue, Acne | |
ACNFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Acne | |
AIRS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Air Sample | |
ALL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Allograft | |
AMP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Amputation | |
ANGI | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Angio | |
ARTC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Arterial | |
ASERU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Serum, Acute | |
ASP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Aspirate | |
ATTE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environment, Attest | |
AUTOA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Autoclave Ampule | |
AUTOC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Autoclave Capsule | |
AUTP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Autopsy | |
BBL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Blood bag | |
BCYST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Cyst, Baker's | |
BITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bite | |
BLEB | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bleb | |
BLIST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Blister | |
BOIL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Boil | |
BON | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bone | |
BOWL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bowel contents | |
BPU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Blood product unit | |
BRN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Burn | |
BRSH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Brush | |
BRTH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Breath (use EXHLD) | |
BRUS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Brushing | |
BUB | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bubo | |
BULLA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bulla/Bullae | |
BX | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Biopsy | |
CALC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Calculus (=Stone) | |
CARBU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Carbuncle | |
CAT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter | |
CBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bite, Cat | |
CLIPP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Clippings | |
CNJT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Conjunctiva | |
COL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Colostrum | |
CONE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Biospy, Cone | |
CSCR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Scratch, Cat | |
CSERU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Serum, Convalescent | |
CSITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Insertion Site | |
CSMY | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Cystostomy Tube | |
CST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Cyst | |
CSVR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Blood, Cell Saver | |
CTP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter tip | |
CVPS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, CVP | |
CVPT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, CVP | |
CYN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Nodule, Cystic | |
CYST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Cyst | |
DBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bite, Dog | |
DCS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Sputum, Deep Cough | |
DEC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Ulcer, Decubitus | |
DEION | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Water (Deionized) | |
DIA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Dialysate | |
DISCHG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Discharge | |
DIV | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Diverticulum | |
DRN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drain | |
DRNG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Tube | |
DRNGP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Penrose | |
EARW | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Ear wax (cerumen) | |
EBRUSH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Brush, Esophageal | |
EEYE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Eye Wash | |
EFF | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Effluent | |
EFFUS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Effusion | |
EFOD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Food | |
EISO | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Isolette | |
ELT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Electrode | |
ENVIR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Unidentified Substance | |
EOTH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Other Substance | |
ESOI | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Soil | |
ESOS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Solution (Sterile) | |
ETA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Aspirate, Endotrach | |
ETTP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Endotracheal | |
ETTUB | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tube, Endotracheal | |
EWHI | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Whirlpool | |
EXG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Gas, exhaled (=breath) | |
EXS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Shunt, External | |
EXUDTE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Exudate | |
FAW | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Water (Well) | |
FBLOOD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Blood, Fetal | |
FGA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Abdomen | |
FIST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fistula | |
FLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Other | |
FLT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Filter | |
FLU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Body unsp | |
FLUID | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid | |
FOLEY | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Foley | |
FRS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Respiratory | |
FSCLP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Scalp, Fetal | |
FUR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Furuncle | |
GAS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Gas | |
GASA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Aspirate, Gastric | |
GASAN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Antrum, Gastric | |
GASBR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Brushing, Gastric | |
GASD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Gastric | |
GAST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid/contents, Gastric | |
GENV | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Genital vaginal | |
GRAFT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Graft | |
GRAFTS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Graft Site | |
GRANU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Granuloma | |
GROSH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter, Groshong | |
GSOL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Solution, Gastrostomy | |
GSPEC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Biopsy, Gastric | |
GT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tube, Gastric | |
GTUBE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage Tube, Drainage (Gastrostomy) | |
HBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bite, Human | |
HBLUD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Blood, Autopsy | |
HEMAQ | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Hemaquit | |
HEMO | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Hemovac | |
HERNI | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tissue, Herniated | |
HEV | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drain, Hemovac | |
HIC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter, Hickman | |
HYDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Hydrocele | |
IBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bite, Insect | |
ICYST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Cyst, Inclusion | |
IDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Indwelling | |
IHG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Gas, Inhaled | |
ILEO | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Ileostomy | |
ILLEG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Source of Specimen Is Illegible | |
IMP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Implant | |
INCI | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Incision/Surgical | |
INFIL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Infiltrate | |
INS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Insect | |
INTRD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Introducer | |
IT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Intubation tube | |
IUD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Intrauterine Device | |
IVCAT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, IV | |
IVFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, IV | |
IVTIP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tubing Tip, IV | |
JEJU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Jejunal | |
JNTFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Joint | |
JP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Jackson Pratt | |
KELOI | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lavage | |
KIDFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Kidney | |
LAVG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lavage, Bronhial | |
LAVGG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lavage, Gastric | |
LAVGP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lavage, Peritoneal | |
LAVPG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lavage, Pre-Bronch | |
LENS1 | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Contact Lens | |
LENS2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Contact Lens Case | |
LESN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lesion | |
LIQ | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Liquid, Unspecified | |
LIQO | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Liquid, Other | |
LSAC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Lumbar Sac | |
MAHUR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Makurkour | |
MASS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Mass | |
MBLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Blood, Menstrual | |
MUCOS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Mucosa | |
MUCUS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Mucus | |
NASDR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Nasal | |
NEDL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Needle | |
NEPH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Nephrostomy | |
NGASP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Aspirate, Nasogastric | |
NGAST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Nasogastric | |
NGS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Naso/Gastric | |
NODUL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Nodule(s) | |
NSECR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Secretion, Nasal | |
ORH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Other | |
ORL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lesion, Oral | |
OTH | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Source, Other | |
PACEM | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Pacemaker | |
PCFL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Pericardial | |
PDSIT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Peritoneal Dialysis | |
PDTS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Peritoneal Dialysis Tunnel | |
PELVA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abscess, Pelvic | |
PENIL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Lesion, Penile | |
PERIA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abscess, Perianal | |
PILOC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Cyst, Pilonidal | |
PINS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Pin | |
PIS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Pacemaker Insetion | |
PLAN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Plant Material | |
PLAS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Plasma | |
PLB | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Plasma bag | |
PLEVS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Serum, Peak Level | |
PND | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Penile | |
POL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Polyps | |
POPGS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Graft Site, Popliteal | |
POPLG | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Graft, Popliteal | |
POPLV | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Popliteal Vein | |
PORTA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter, Porta | |
PPP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Plasma, Platelet poor | |
PROST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Prosthetic Device | |
PRP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Plasma, Platelet rich | |
PSC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Pseudocyst | |
PUNCT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Wound, Puncture | |
PUS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Pus | |
PUSFR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Pustule | |
PUST | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Pus | |
QC3 | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Quality Control | |
RANDU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Urine, Random | |
RBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Bite, Reptile | |
RECT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Rectal | |
RECTA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abscess, Rectal | |
RENALC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Cyst, Renal | |
RENC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Renal Cyst | |
RES | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Respiratory | |
SAL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Saliva | |
SCAR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tissue, Keloid (Scar) | |
SCLV | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Subclavian | |
SCROA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abscess, Scrotal | |
SECRE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Secretion(s) | |
SER | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Serum | |
SHU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Shunt | |
SHUNF | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, Shunt | |
SHUNT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Shunt | |
SITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site | |
SKBP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Biopsy, Skin | |
SKN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Skin | |
SMM | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Mass, Sub-Mandibular | |
SNV | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Fluid, synovial (Joint fluid) | |
SPRM | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Spermatozoa | |
SPRP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Suprapubic | |
SPRPB | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Cathether Tip, Suprapubic | |
SPS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Spore Strip | |
SPT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Sputum | |
SPTC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Sputum - coughed | |
SPTT | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Sputum - tracheal aspirate | |
SPUT1 | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Sputum, Simulated | |
SPUTIN | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Sputum, Inducted | |
SPUTSP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Sputum, Spontaneous | |
STER | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Environmental, Sterrad | |
STL | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Stool = Fecal | |
STONE | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Stone, Kidney | |
SUBMA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abscess, Submandibular | |
SUBMX | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abscess, Submaxillary | |
SUMP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Drainage, Sump | |
SUP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Suprapubic Tap | |
SUTUR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Suture | |
SWGZ | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Catheter Tip, Swan Gantz | |
TASP | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Aspirate, Tracheal | |
TISS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tissue | |
TISU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tissue ulcer | |
TLC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Cathether Tip, Triple Lumen | |
TRAC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Site, Tracheostomy | |
TRANS | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Transudate | |
TSERU | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Serum, Trough | |
TSTES | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Abscess, Testicular | |
TTRA | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Aspirate, Transtracheal | |
TUBES | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tubes | |
TUMOR | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Tumor | |
TZANC | http://terminology.hl7.org/v2plusvocab/CodeSystem/SpecimenTypeV110 | Smear, Tzanck | |
