v2+ Vocabulary
0.3.0 - Working Draft to present the concept ideas (FO)
v2+ Vocabulary - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.hl7.org/v2plusvocab/ValueSet/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Version: 0.0. | |||
Active as of 2025-03-06 | Computable Name: PH_VaccinesAdministeredCVX_CDC_NIPV00 | |||
Other Identifiers: http://hl7.org/oid#urn:oid:2.16.840.1.113883.12.292 | ||||
Copyright/Legal: HL7 Inc., 2024 |
Table of codes specifying the administered vaccines. The values are maintained by the US Centers of Disease Control. The code system is maintained by the CDC, and may be found at URL; https://phinvads.cdc.gov/vads/ViewCodeSystem.action?id=2.16.840.1.113883.12.292 The value set is maintained by the CDC and may be found at URL: https://phinvads.cdc.gov/vads/ViewValueSet.action?id=ABDEE003-77C3-48E7-B941-EBF92B6B81FC
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet PH_VaccinesAdministeredCVX_CDC_NIPV00
http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00
ValueSet
Expansion performed internally based on codesystem Vaccines Administered (2.6 - 0.0.) v0.0. (CodeSystem)
This value set contains 124 concepts
Code | System | Display (en-US) | Definition |
01 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTP | |
02 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | OPV | |
03 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | MMR | |
04 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | M/R | |
05 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | measles | |
06 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rubella | |
07 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | mumps | |
08 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep B, adolescent or pediatric | |
09 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Td (adult) | |
10 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | IPV | |
100 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | pneumococcal conjugate | |
101 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | typhoid, ViCPs | |
102 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTP-Hib-Hep B | |
103 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | meningococcal C conjugate | |
104 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep A-Hep B | |
105 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | vaccinia (smallpox) diluted | |
106 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTaP, 5 pertussis antigens6 | |
107 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTaP, NOS | |
108 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | meningococcal, NOS | |
109 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | pneumococcal, NOS | |
11 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | pertussis | |
110 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTaP-Hep B-IPV | |
111 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | influenza, live, intranasal | |
112 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | tetanus toxoid, NOS | |
113 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Td (adult) | |
114 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | meningococcal A,C,Y,W-135 diphtheria conjugate | |
115 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Tdap | |
116 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rotavirus, pentavalent | |
117 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | VZIG (IND) | |
118 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | HPV, bivalent | |
119 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rotavirus, monovalent | |
12 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | diphtheria antitoxin | |
120 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTaP-Hib-IPV | |
121 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | zoster | |
122 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rotavirus, NOS1 | |
13 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | TIG | |
14 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | IG, NOS | |
15 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | influenza, split (incl. purified surface antigen) | |
16 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | influenza, whole | |
17 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hib, NOS | |
18 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rabies, intramuscular injection | |
19 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | BCG | |
20 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTaP | |
21 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | varicella | |
22 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTP-Hib | |
23 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | plague | |
24 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | anthrax | |
25 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | typhoid, oral | |
26 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | cholera | |
27 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | botulinum antitoxin | |
28 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DT (pediatric) | |
29 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | CMVIG | |
30 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | HBIG | |
31 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep A, pediatric, NOS | |
32 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | meningococcal | |
33 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | pneumococcal | |
34 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | RIG | |
35 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | tetanus toxoid | |
36 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | VZIG | |
37 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | yellow fever | |
38 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rubella/mumps | |
39 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Japanese encephalitis | |
40 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rabies, intradermal injection | |
41 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | typhoid, parenteral | |
42 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep B, adolescent/high risk infant2 | |
43 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep B, adult4 | |
44 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep B, dialysis | |
45 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep B, NOS | |
46 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hib (PRP-D) | |
47 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hib (HbOC) | |
48 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hib (PRP-T) | |
49 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hib (PRP-OMP) | |
50 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | DTaP-Hib | |
51 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hib-Hep B | |
52 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep A, adult | |
53 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | typhoid, parenteral, AKD (U.S. military) | |
54 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | adenovirus, type 4 | |
55 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | adenovirus, type 7 | |
56 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | dengue fever | |
57 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | hantavirus | |
58 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep C | |
59 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep E | |
60 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | herpes simplex 2 | |
61 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | HIV | |
62 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | HPV, quadrivalent | |
63 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Junin virus | |
64 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | leishmaniasis | |
65 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | leprosy | |
66 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Lyme disease | |
67 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | malaria | |
68 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | melanoma | |
69 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | parainfluenza-3 | |
70 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Q fever | |
71 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | RSV-IGIV | |
72 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rheumatic fever | |
73 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Rift Valley fever | |
74 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rotavirus, tetravalent | |
75 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | vaccinia (smallpox) | |
76 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Staphylococcus bacterio lysate | |
77 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | tick-borne encephalitis | |
78 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | tularemia vaccine | |
79 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | vaccinia immune globulin | |
80 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | VEE, live | |
81 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | VEE, inactivated | |
82 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | adenovirus, NOS1 | |
83 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep A, ped/adol, 2 dose | |
84 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep A, ped/adol, 3 dose | |
85 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | Hep A, NOS | |
86 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | IG | |
87 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | IGIV | |
88 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | influenza, NOS | |
89 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | polio, NOS | |
90 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | rabies, NOS | |
91 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | typhoid, NOS | |
92 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | VEE, NOS | |
93 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | RSV-MAb | |
94 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | MMRV | |
95 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | TST-OT tine test | |
96 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | TST-PPD intradermal | |
97 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | TST-PPD tine test | |
98 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | TST, NOS | |
99 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | RESERVED - do not use3 | |
998 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | no vaccine administered5 | |
999 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV00 | unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |