|
|
HL7 - Version 2.2 |
|
|
| Interpretation: | - |
| OID Table: | 2.16.840.1.113883.12.163 |
| Codesystem OID: | 2.16.840.1.113883.18.81 Version 1 |
| Value Set OID: | 2.16.840.1.113883.21.93 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Section |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| BE | Bilateral Ears | Beide Ohren | 4-55 | |
| OU | Bilateral Eyes | Beide Augen | ||
| BN | Bilateral Nares | Beide Nasenlöcher | ||
| BU | Buttock | Gesäß | ||
| CT | Tubus | Tubus | ||
| LA | Left arm | linker Arm | ||
| LAC | Left Anterior Chest | Linker vorderer Thorax | ||
| LACF | Left Antecubital Fossa | Linke Fossa antecubitalis | ||
| LD | Left Deltoid | Linker Deltoideus | ||
| LE | Left Ear | linkes Ohr | ||
| LEJ | Left External Jugular | Linke Vena jugularis externa | ||
| OS | Left Eye | linkes Auge | ||
| LF | Left Foot | linker Fuß | ||
| LG | Left Gluteus Medius | Linker Glutäus maximus | ||
| LH | Left Hand | linke Hand | ||
| LIJ | Left Internal Jugular | Linke Vena jugularis interna | ||
| LLAQ | Left Lower Abd Quadrant | Linker unterer Quadrant Abdomen | ||
| LLFA | Left Lower Forearm | Linker Unterarm (unten) | ||
| LMFA | Left Mid Forearm | Linker Unterarm (Mitte) | ||
| LN | Left Naris | Linkes Nasenloch | ||
| LPC | Left Posterior Chest | Linker hinterer Thorax | ||
| LSC | Left Subclavian | Linke Subclavia | ||
| LT | Left Thigh | Linker Oberschenkel | ||
| LUA | Left Upper Arm | Linker Oberarm | ||
| LUAQ | Left Upper Abd Quadrant | Linker oberer Quadrant Abdomen | ||
| LUFA | Left Upper Forearm | Linker Unterarm (oben) | ||
| LVG | Left Ventragluteal | Linke Bauch- / Glutealgegend | ||
| LVL | Left Vastus Lateralis | Linker Musculus vastus lateralis (Offiziersstreifen) | ||
| NB | Nebulized | Vernebelt | ||
| PA | Perianal | Perianal | ||
| PERIN | Perineal | Perineum / Dammbereich | ||
| RA | Right Arm | Rechter Arm | ||
| RAC | Right Anterior Chest | Rechter vorderer Thorax | ||
| RACF | Right Antecubital Fossa | Rechte Fossa antecubitalis | ||
| RD | Right Deltoid | Rechter Deltoideus | ||
| RE | Right Ear | Rechtes Ohr | ||
| REJ | Right External Jugular | Rechte Vena jugularis externa | ||
| OD | Right Eye | rechtes Auge | ||
| RF | Right Foot | Rechter Fuß | ||
| RG | Right Gluteus Medius | Rechter Glutäus maximus | ||
| RH | Right Hand | Rechte Hand | ||
| RIJ | Right Internal Jugular | Rechte Vena jugularis interna | ||
| RLAQ | Rt Lower Abd Quadrant | Rechter unterer Quadrant Abdomen | ||
| RLFA | Right Lower Forearm | Rechter Unterarm (unten) | ||
| RMFA | Right Mid Forearm | Rechter Unterarm (Mitte) | ||
| RN | Right Naris | Rechtes Nasenloch | ||
| RPC | Right Posterior Chest | Rechter hinterer Thorax | ||
| RSC | Right Subclavian | Rechte Subclavia | ||
| RT | Right Thigh | Rechter Oberschenkel | ||
| RUA | Right Upper Arm | Rechter Oberarm | ||
| RUAQ | Right Upper Abd Quadrant | Rechter oberer Quadrant Abdomen | ||
| RUFA | Right Upper Forearm | Rechter Unterarm (oben) | ||
| RVL | Right Vastus Lateralis | Rechter Musculus vastus lateralis (Offiziersstreifen) | ||
| RVG | Right Ventragluteal | Rechte Bauch- / Glutealgegend |
Comments on this Segment:
Author: BSW
Table Value: LACF
compare with Table 163, Entry 34
Author: BSW
Table Value: LD
compare with Table 163, Entry 35
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |