![]() |
|
HL7 - Version 2.5.1 |
|
![]() |
Data Structure | DT | Description | Chapter |
---|---|---|---|
- | - | withdrawn | |
AD | AD | Address | 2.A.1.1 |
AUI | AUI | Authorization Information | 2.A.1.2 |
CCD | CCD | Charge Code and Date | 2.A.1.3 |
CCP | CCP | Channel Calibration Parameters | 2.A.1.4 |
CD | CD | Channel Definition | 2.A.1.5 |
CE | CE | Coded Element | 2.A.1.6 |
CF | CF | Coded Element with Formatted Values | 2.A.1.7 |
CNE | CNE | Coded with No Exceptions | 2.A.1.8 |
CNN | CNN | Composite ID Number and Name Simplified | 2.A.1.9 |
CP | CP | Composite Price | 2.A.1.10 |
CQ | CQ | Composite Quantity with Units | 2.A.1.11 |
CSU | CSU | Channel Sensitivity | 2.A.1.12 |
CWE | CWE | Coded with Exceptions | 2.A.1.13 |
CX | CX | Extended Composite ID with Check Digit | 2.A.1.14 |
DDI | DDI | Daily Deductible Information | 2.A.1.15 |
DIN | DIN | Date and Institution Name | 2.A.1.16 |
DLD | DLD | Discharge Location and Date | 2.A.1.17 |
DLN | DLN | Driver's License Number | 2.A.1.18 |
DLT | DLT | Delta | 2.A.1.19 |
DR | DR | Date/Time Range | 2.A.1.20 |
DT | DT | Date | 2.A.1.21 |
DTM | DTM | Date/Time | 2.A.1.22 |
DTN | DTN | Day Type and Number | 2.A.1.23 |
ED | ED | Encapsulated Data | 2.A.1.24 |
EI | EI | Entity Identifier | 2.A.1.25 |
EIP | EIP | Entity Identifier Pair | 2.A.1.26 |
ELD | ELD | Error Location and Description | 2.A.1.27 |
ERL | ERL | Error Location | 2.A.1.28 |
FC | FC | Financial Class | 2.A.1.29 |
FN | FN | Family Name | 2.A.1.30 |
FT | FT | Formatted Text Data | 2.A.1.31 |
GTS | GTS | General Timing Specification | 2.A.1.32 |
HD | HD | Hierarchic Designator | 2.A.1.33 |
ICD | ICD | Insurance Certification Definition | 2.A.1.34 |
ID | ID | Coded Value for HL7 Defined Tables | 2.A.1.35 |
IS | IS | Coded Value for User-Defined Tables | 2.A.1.36 |
JCC | JCC | Job Code/Class | 2.A.1.37 |
LA1 | LA1 | Location with Address Variation 1 | 2.A.1.38 |
LA2 | LA2 | Location with Address Variation 2 | 2.A.1.39 |
MA | MA | Multiplexed Array | 2.A.1.40 |
MO | MO | Money | 2.A.1.41 |
MOC | MOC | Money and Code | 2.A.1.42 |
MOP | MOP | Money or Percentage | 2.A.1.43 |
MSG | MSG | Message Type | 2.A.1.44 |
NA | NA | Numeric Array | 2.A.1.45 |
NDL | NDL | Name with Date and Location | 2.A.1.46 |
NM | NM | Numeric | 2.A.1.47 |
NR | NR | Numeric Range | 2.A.1.48 |
OCD | OCD | Occurrence Code and Date | 2.A.1.49 |
OSD | OSD | Order Sequence Definition | 2.A.1.50 |
OSP | OSP | Occurrence Span Code and Date | 2.A.1.51 |
PIP | PIP | Practitioner Institutional Privileges | 2.A.1.52 |
PL | PL | Person Location | 2.A.1.53 |
PLN | PLN | Practitioner License or Other ID Number | 2.A.1.54 |
PPN | PPN | Performing Person Time Stamp | 2.A.1.55 |
PRL | PRL | Parent Result Link | 2.A.1.56 |
PT | PT | Processing Type | 2.A.1.57 |
PTA | PTA | Policy Type and Amount | 2.A.1.58 |
QIP | QIP | Query Input Parameter List | 2.A.1.59 |
QSC | QSC | Query Selection Criteria | 2.A.1.60 |
RCD | RCD | Row Column Definition | 2.A.1.61 |
RFR | RFR | Reference Range | 2.A.1.62 |
RI | RI | Repeat Interval | 2.A.1.63 |
RMC | RMC | Room Coverage | 2.A.1.64 |
RP | RP | Reference Pointer | 2.A.1.65 |
RPT | RPT | Repeat Pattern | 2.A.1.66 |
SAD | SAD | Street Address | 2.A.1.67 |
SCV | SCV | Scheduling Class Value Pair | 2.A.1.68 |
SI | SI | Sequence ID | 2.A.1.69 |
SN | SN | Structured Numeric | 2.A.1.70 |
SPD | SPD | Specialty Description | 2.A.1.71 |
SPS | SPS | Specimen Source | 2.A.1.72 |
SRT | SRT | Sort Order | 2.A.1.73 |
ST | ST | String Data | 2.A.1.74 |
TM | TM | Time | 2.A.1.75 |
TQ | TQ | Timing Quantity | 2.A.1.76 |
TS | TS | Time Stamp | 2.A.1.77 |
TX | TX | Text Data | 2.A.1.78 |
UVC | UVC | UB Value Code and Amount | 2.A.1.79 |
varies | var | variable data type | |
VH | VH | Visiting Hours | 2.A.1.80 |
VID | VID | Version Identifier | 2.A.1.81 |
VR | VR | Value Range | 2.A.1.82 |
WVI | WVI | Channel Identifier | 2.A.1.83 |
WVS | WVS | Waveform Source | 2.A.1.84 |
XAD | XAD | Extended Address | 2.A.1.85 |
XCN | XCN | Extended Composite ID Number and Name for Persons | 2.A.1.86 |
XON | XON | Extended Composite Name and Identification Number for Organizations | 2.A.1.87 |
XPN | XPN | Extended Person Name | 2.A.1.88 |
XTN | XTN | Extended Telecommunication Number | 2.A.1.89 |
Links to Other/Further HL7 Information | generated: Nov 24, 2020 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |