![]() |
|
HL7 - Version 2.6 |
|
![]() |
Seq | Description | German Interpretation | Length | C.LEN | Table | r/o/c | Rep# | Item | Data Structure | Section |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cycle Start Time | Startzeit des Zyklus | ..16 | O | 02104 | TM | 17.7.4.1 | |||
2 | Cycle Count | Anzahl von Zyklen | ..16 | O | 02105 | NM | 17.7.4.2 | |||
3 | Temp Max | Höchsttemperatur | ..36 | O | 02106 | CQ | 17.7.4.3 | |||
4 | Temp Min | Tiefsttemperatur | ..36 | O | 02107 | CQ | 17.7.4.4 | |||
5 | Load Number | ..16 | O | 02108 | NM | 17.7.4.5 | ||||
6 | Condition Time | ..16 | O | 02109 | CQ | 17.7.4.6 | ||||
7 | Sterilize Time | ..16 | O | 02110 | CQ | 17.7.4.7 | ||||
8 | Exhaust Time | ..16 | O | 02111 | CQ | 17.7.4.8 | ||||
9 | Total Cycle Time | ..16 | O | 02112 | CQ | 17.7.4.9 | ||||
10 | Device Status | ..4 | 0682 | O | 02113 | CWE | 17.7.4.10 | |||
11 | Cycle Start Date/Time | ..24 | O | 02114 | DTM | 17.7.4.11 | ||||
12 | Dry Time | ..16 | O | 02115 | CQ | 17.7.4.12 | ||||
13 | Leak Rate | ..16 | O | 02116 | CQ | 17.7.4.13 | ||||
14 | Control Temperature | ..36 | O | 02117 | CQ | 17.7.4.14 | ||||
15 | Sterilizer Temperature | ..36 | O | 02118 | CQ | 17.7.4.15 | ||||
16 | Cycle Complete Time | ..16 | O | 02119 | TM | 17.7.4.16 | ||||
17 | Under Temperature | ..36 | O | 02120 | CQ | 17.7.4.17 | ||||
18 | Over Temperature | ..36 | O | 02121 | CQ | 17.7.4.18 | ||||
19 | Abort Cycle | ..4 | 0532 | O | 02122 | CNE | 17.7.4.19 | |||
20 | Alarm | ..4 | 0532 | O | 02123 | CNE | 17.7.4.20 | |||
21 | Long in Charge Phase | ..4 | 0532 | O | 02124 | CNE | 17.7.4.21 | |||
22 | Long in Exhaust Phase | ..4 | 0532 | O | 02125 | CNE | 17.7.4.22 | |||
23 | Long in Fast Exhaust Phase | ..4 | 0532 | O | 02126 | CNE | 17.7.4.23 | |||
24 | Reset | ..4 | 0532 | O | 02127 | CNE | 17.7.4.24 | |||
25 | Operator - Unload | ..15 | O | 02128 | XCN | 17.7.4.25 | ||||
26 | Door Open | ..4 | 0532 | O | 02129 | CNE | 17.7.4.26 | |||
27 | Reading Failure | ..4 | 0532 | O | 02130 | CNE | 17.7.4.27 | |||
28 | Cycle Type | ..3 | 0702 | O | 02131 | CWE | 17.7.4.28 | |||
29 | Thermal Rinse Time | ..16 | O | 02132 | CQ | 17.7.4.29 | ||||
30 | Wash Time | ..16 | O | 02133 | CQ | 17.7.4.30 | ||||
31 | Injection Rate | ..16 | O | 02134 | CQ | 17.7.4.31 | ||||
32 | Procedure Code | Maßnahmen- / Operationsschlüssel | ..705 | 0088 | O | 00393 | CNE | 17.7.4.32 | ||
33 | Patient Identifier List | Patienten-ID-Liste | ..250 | O | Y | 00106 | CX | 17.7.4.33 | ||
34 | Attending Doctor | Behandelnder Arzt | ..250 | 0010 | O | 00137 | XCN | 17.7.4.34 | ||
35 | Dilution Factor | Verdünnungsfaktor | ..36 | O | 01356 | SN | 17.7.4.35 | |||
36 | Fill Time | ..16 | O | 02139 | CQ | 17.7.4.36 | ||||
37 | Inlet Temperature | ..36 | O | 02140 | CQ | 17.7.4.37 |
Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |