![]() |
|
HL7 - Version 2.8.2 |
|
![]() |
Seq | Description | German Interpretation | Length | C.LEN | Table | r/o/c | Rep# | Item | Data Structure | Section |
---|---|---|---|---|---|---|---|---|---|---|
1 | Donation Identification Number - DIN | C | N | 03340 | EI | 4.17.1.1 | ||||
2 | Donation Type | C | N | 03341 | CNE | 4.17.1.2 | ||||
3 | Phlebotomy Start Date/Time | R | N | 03342 | DTM | 4.17.1.3 | ||||
4 | Phlebotomy End Date/Time | R | N | 03343 | DTM | 4.17.1.4 | ||||
5 | Donation Duration | R | N | 03344 | NM | 4.17.1.5 | ||||
6 | Donation Duration Units | 0932 | R | N | 03345 | CNE | 4.17.1.6 | |||
7 | Intended Procedure Type | 0933 | R | Y | 03346 | CNE | 4.17.1.7 | |||
8 | Actual Procedure Type | 0933 | R | Y | 03347 | CNE | 4.17.1.8 | |||
9 | Donor Eligibility Flag | 0136 | R | N | 03348 | ID | 4.17.1.9 | |||
10 | Donor Eligibility Procedure Type | 0933 | R | Y | 03349 | CNE | 4.17.1.10 | |||
11 | Donor Eligibility Date | R | N | 03350 | DTM | 4.17.1.11 | ||||
12 | Process Interruption | 0923 | R | N | 03351 | CNE | 4.17.1.12 | |||
13 | Process Interruption Reason | 0935 | R | N | 03352 | CNE | 4.17.1.13 | |||
14 | Phlebotomy Issue | 0925 | R | Y | 03353 | CNE | 4.17.1.14 | |||
15 | Intended Recipient Blood Relative | 0136 | R | N | 03354 | ID | 4.17.1.15 | |||
16 | Intended Recipient Name | R | N | 03355 | XPN | 4.17.1.16 | ||||
17 | Intended Recipient DOB | R | N | 03356 | DTM | 4.17.1.17 | ||||
18 | Intended Recipient Facility | R | N | 03357 | XON | 4.17.1.18 | ||||
19 | Intended Recipient Procedure Date | R | N | 03358 | DTM | 4.17.1.19 | ||||
20 | Intended Recipient Ordering Provider | R | N | 03359 | XPN | 4.17.1.20 | ||||
21 | Phlebotomy Status | 0926 | R | N | 03360 | CNE | 4.17.1.21 | |||
22 | Arm Stick | 0927 | R | N | 03361 | CNE | 4.17.1.22 | |||
23 | Bleed Start Phlebotomist | R | N | 03362 | XPN | 4.17.1.23 | ||||
24 | Bleed End Phlebotomist | R | N | 03363 | XPN | 4.17.1.24 | ||||
25 | Aphaeresis Type Machine | 75# | R | N | 03364 | ST | 4.17.1.25 | |||
26 | Aphaeresis Machine Serial Number | 25# | R | N | 03365 | ST | 4.17.1.26 | |||
27 | Donor Reaction | 0136 | R | N | 03366 | ID | 4.17.1.27 | |||
28 | Final Review Staff ID | R | N | 03367 | XPN | 4.17.1.28 | ||||
29 | Final Review Date/Time | R | N | 03368 | DTM | 4.17.1.29 | ||||
30 | Number of Tubes Collected | R | N | 03369 | NM | 4.17.1.30 | ||||
31 | Donation Sample Identifier | R | Y | 03370 | EI | 4.17.1.31 | ||||
32 | Donation Accept Staff | R | N | 03371 | XCN | 4.17.1.32 | ||||
33 | Donation Material Review Staff | R | Y | 03372 | XCN | 4.17.1.33 |
Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network |