Publish Box goes here
SD.25 StructureDefinition-ImagingStudy-uv-ips
SD.25.1 Formal Views of Profile Content
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is: http://hl7.eu/fhir/trillium2/StructureDefinition/ImagingStudy-uv-ips
Published on Tue Feb 20 13:22:59 CET 2018 as a draft by .
This profile builds on ImagingStudy
Summary
Mandatory: 1 element
 Must-Support: 13 elements
Structures
This structure refers to these other structures:
- http://hl7.eu/fhir/trillium2/StructureDefinition/Patient-uv-ips
 - unable to summarise profile http://hl7.eu/fhir/trillium2/StructureDefinition/practitioner-uv-ips (no profile found)
 - http://hl7.org/fhir/uv/ips/StructureDefinition/CodeableConcept-uv-ips
 
Differential View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | S | 0..* | ||
![]() ![]()  | S | 0..* | Identifier | |
![]() ![]()  | S | 1..1 | Reference(Patient (Trillium II)) | |
![]() ![]() ![]()  | S | 1..1 | string | |
![]() ![]()  | S | 0..1 | dateTime | |
![]() ![]()  | 0..* | Reference(http://hl7.eu/fhir/trillium2/StructureDefinition/practitioner-uv-ips) | ||
![]() ![]()  | S | 0..* | CodeableConceptIPS | |
![]() ![]()  | S | 0..1 | CodeableConceptIPS | |
![]() ![]() ![]()  | S | 0..1 | string | |
![]() ![]()  | S | 0..* | BackboneElement | |
![]() ![]() ![]()  | S | 1..1 | oid | |
![]() ![]() ![]()  | S | 1..1 | Coding | |
![]() ![]() ![]()  | S | 0..* | BackboneElement | |
![]() ![]() ![]() ![]()  | S | 1..1 | oid | |
![]() ![]() ![]() ![]()  | S | 1..1 | oid | |
  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | SI | 0..* | A set of images produced in single study (one or more series of references images) | |
![]() ![]()  | Σ | 0..1 | id | Logical id of this artifact | 
![]() ![]()  | Σ | 0..1 | Meta | Metadata about the resource | 
![]() ![]()  | ?!Σ | 0..1 | uri | A set of rules under which this content was created | 
![]() ![]()  | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages  | |
![]() ![]()  | I | 0..1 | Narrative | Text summary of the resource, for human interpretation | 
![]() ![]()  | 0..* | Resource | Contained, inline Resources | |
![]() ![]()  | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]()  | ?! | 0..* | Extension | Extensions that cannot be ignored | 
![]() ![]()  | Σ | 1..1 | oid | Formal DICOM identifier for the study Example General': urn:oid:2.16.124.113543.6003.1154777499.30246.19789.3503430045  | 
![]() ![]()  | Σ | 0..1 | Identifier | Related workflow identifier ("Accession Number") | 
![]() ![]()  | SΣ | 0..* | Identifier | Other identifiers for the study | 
![]() ![]()  | Σ | 0..1 | code | ONLINE | OFFLINE | NEARLINE | UNAVAILABLE Binding: InstanceAvailability (required)  | 
![]() ![]()  | Σ | 0..* | Coding | All series modality if actual acquisition modalities Binding: Acquisition Modality Codes (extensible)  | 
![]() ![]()  | SΣ | 1..1 | Reference(Patient (Trillium II)) | Who the images are of | 
![]() ![]() ![]()  | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]()  | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url  | |
![]() ![]() ![]()  | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL | 
![]() ![]() ![]()  | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | 
![]() ![]() ![]()  | Σ | 0..1 | string | Text alternative for the resource | 
![]() ![]()  | Σ | 0..1 | Reference(Encounter | EpisodeOfCare) | Originating context | 
![]() ![]()  | SΣ | 0..1 | dateTime | When the study was started Example General': 2011-01-01T11:01:20+03:00  | 
![]() ![]()  | Σ | 0..* | Reference(ReferralRequest | CarePlan | ProcedureRequest) | Request fulfilled | 
![]() ![]()  | Σ | 0..1 | Reference(Practitioner) | Referring physician | 
![]() ![]()  | Σ | 0..* | Reference(http://hl7.eu/fhir/trillium2/StructureDefinition/practitioner-uv-ips) | Who interpreted images | 
![]() ![]()  | Σ | 0..* | Reference(Endpoint) | Study access endpoint | 
![]() ![]()  | Σ | 0..1 | unsignedInt | Number of Study Related Series | 
![]() ![]()  | Σ | 0..1 | unsignedInt | Number of Study Related Instances | 
![]() ![]()  | Σ | 0..* | Reference(Procedure) | The performed Procedure reference | 
![]() ![]()  | SI | 0..* | CodeableConceptIPS | Concept - reference to a terminology or just  text Binding: Procedure Codes (SNOMED CT) (example)  | 
![]() ![]()  | SI | 0..1 | CodeableConceptIPS | Concept - reference to a terminology or just  text Binding: Procedure Reason Codes (example)  | 
![]() ![]() ![]()  | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]()  | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url  | |
![]() ![]() ![]()  | Σ | 0..* | CodingIPS | Code defined by a terminology system | 
![]() ![]() ![]()  | SΣ | 0..1 | string | Plain text representation of the concept | 
![]() ![]()  | Σ | 0..1 | string | Institution-generated description | 
![]() ![]()  | SΣI | 0..* | BackboneElement | Each study has one or more series of instances | 
![]() ![]() ![]()  | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]()  | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]()  | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | 
![]() ![]() ![]()  | SΣ | 1..1 | oid | Formal DICOM identifier for this series Example General': urn:oid:2.16.124.113543.6003.2588828330.45298.17418.2723805630  | 
![]() ![]() ![]()  | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General': 3  | 
![]() ![]() ![]()  | SΣ | 1..1 | Coding | The modality of the instances in the series Binding: Acquisition Modality Codes (extensible)  | 
![]() ![]() ![]()  | Σ | 0..1 | string | A short human readable summary of the series Example General': CT Surview 180  | 
![]() ![]() ![]()  | Σ | 0..1 | unsignedInt | Number of Series Related Instances | 
![]() ![]() ![]()  | Σ | 0..1 | code | ONLINE | OFFLINE | NEARLINE | UNAVAILABLE Binding: InstanceAvailability (required)  | 
![]() ![]() ![]()  | Σ | 0..* | Reference(Endpoint) | Series access endpoint | 
![]() ![]() ![]()  | Σ | 0..1 | Coding | Body part examined Binding: SNOMED CT Body Structures (example)  | 
![]() ![]() ![]()  | Σ | 0..1 | Coding | Body part laterality Binding: Laterality (example)  | 
![]() ![]() ![]()  | Σ | 0..1 | dateTime | When the series started | 
![]() ![]() ![]()  | Σ | 0..* | Reference(Practitioner) | Who performed the series | 
![]() ![]() ![]()  | SI | 0..* | BackboneElement | A single SOP instance from the series | 
![]() ![]() ![]() ![]()  | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]()  | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]()  | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | 
![]() ![]() ![]() ![]()  | S | 1..1 | oid | Formal DICOM identifier for this instance Example General': urn:oid:2.16.124.113543.6003.189642796.63084.16748.2599092903  | 
![]() ![]() ![]() ![]()  | 0..1 | unsignedInt | The number of this instance in the series Example General': 1  | |
![]() ![]() ![]() ![]()  | S | 1..1 | oid | DICOM class type Example General': urn:oid:1.2.840.10008.5.1.4.1.1.2  | 
![]() ![]() ![]() ![]()  | 0..1 | string | Description of instance | |
  Documentation for this format | ||||
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
    






