v2+ Vocabulary
0.3.0 - Working Draft to present the concept ideas (FO)
v2+ Vocabulary - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.hl7.org/v2plusvocab/ValueSet/PHVS_VaccinesAdministeredCVX_CDC_NIPV150 | Version: 1.5.0 | |||
| Active as of 2025-08-05 | Computable Name: PHVS_VaccinesAdministeredCVX_CDC_NIPV150 | |||
| Other Identifiers: OID:2.16.840.1.114222.4.11.934 | ||||
Copyright/Legal: HL7 Inc., 2024 |
||||
Value Set of codes that specify the administered vaccines. The values are maintained by the US Centers of Disease Control.. The code system is maintained by the CDC, and may be found at URL; https://phinvads.cdc.gov/vads/ViewCodeSystem.action?id=2.1
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150
Expansion performed internally based on codesystem Vaccines Administered (2.6 - 1.5.0) v1.5.0 (CodeSystem)
This value set contains 124 concepts
| Code | System | Display (en-US) | Definition |
| 01 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTP | DTP |
| 02 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | OPV | OPV |
| 03 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | MMR | MMR |
| 04 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | M/R | M/R |
| 05 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | measles | measles |
| 06 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rubella | rubella |
| 07 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | mumps | mumps |
| 08 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep B, adolescent or pediatric | Hep B, adolescent or pediatric |
| 09 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Td (adult) | Td (adult) |
| 10 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | IPV | IPV |
| 100 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | pneumococcal conjugate | pneumococcal conjugate |
| 101 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | typhoid, ViCPs | typhoid, ViCPs |
| 102 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTP-Hib-Hep B | DTP-Hib-Hep B |
| 103 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | meningococcal C conjugate | meningococcal C conjugate |
| 104 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep A-Hep B | Hep A-Hep B |
| 105 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | vaccinia (smallpox) diluted | vaccinia (smallpox) diluted |
| 106 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTaP, 5 pertussis antigens6 | DTaP, 5 pertussis antigens6 |
| 107 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTaP, NOS | DTaP, NOS |
| 108 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | meningococcal, NOS | meningococcal, NOS |
| 109 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | pneumococcal, NOS | pneumococcal, NOS |
| 11 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | pertussis | pertussis |
| 110 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTaP-Hep B-IPV | DTaP-Hep B-IPV |
| 111 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | influenza, live, intranasal | influenza, live, intranasal |
| 112 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | tetanus toxoid, NOS | tetanus toxoid, NOS |
| 113 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Td (adult) | Td (adult) |
| 114 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | meningococcal A,C,Y,W-135 diphtheria conjugate | meningococcal A,C,Y,W-135 diphtheria conjugate |
| 115 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Tdap | Tdap |
| 116 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rotavirus, pentavalent | rotavirus, pentavalent |
| 117 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | VZIG (IND) | VZIG (IND) |
| 118 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | HPV, bivalent | HPV, bivalent |
| 119 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rotavirus, monovalent | rotavirus, monovalent |
| 12 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | diphtheria antitoxin | diphtheria antitoxin |
| 120 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTaP-Hib-IPV | DTaP-Hib-IPV |
| 121 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | zoster | zoster |
| 122 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rotavirus, NOS1 | rotavirus, NOS1 |
| 13 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | TIG | TIG |
| 14 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | IG, NOS | IG, NOS |
| 15 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | influenza, split (incl. purified surface antigen) | influenza, split (incl. purified surface antigen) |
| 16 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | influenza, whole | influenza, whole |
| 17 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hib, NOS | Hib, NOS |
| 18 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rabies, intramuscular injection | rabies, intramuscular injection |
| 19 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | BCG | BCG |
| 20 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTaP | DTaP |
| 21 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | varicella | varicella |
| 22 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTP-Hib | DTP-Hib |
| 23 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | plague | plague |
| 24 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | anthrax | anthrax |
| 25 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | typhoid, oral | typhoid, oral |
| 26 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | cholera | cholera |
| 27 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | botulinum antitoxin | botulinum antitoxin |
| 28 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DT (pediatric) | DT (pediatric) |
| 29 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | CMVIG | CMVIG |
| 30 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | HBIG | HBIG |
| 31 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep A, pediatric, NOS | Hep A, pediatric, NOS |
| 32 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | meningococcal | meningococcal |
| 33 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | pneumococcal | pneumococcal |
| 34 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | RIG | RIG |
| 35 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | tetanus toxoid | tetanus toxoid |
| 36 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | VZIG | VZIG |
| 37 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | yellow fever | yellow fever |
| 38 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rubella/mumps | rubella/mumps |
| 39 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Japanese encephalitis | Japanese encephalitis |
| 40 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rabies, intradermal injection | rabies, intradermal injection |
| 41 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | typhoid, parenteral | typhoid, parenteral |
| 42 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep B, adolescent/high risk infant2 | Hep B, adolescent/high risk infant2 |
| 43 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep B, adult4 | Hep B, adult4 |
| 44 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep B, dialysis | Hep B, dialysis |
| 45 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep B, NOS | Hep B, NOS |
| 46 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hib (PRP-D) | Hib (PRP-D) |
| 47 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hib (HbOC) | Hib (HbOC) |
| 48 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hib (PRP-T) | Hib (PRP-T) |
| 49 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hib (PRP-OMP) | Hib (PRP-OMP) |
| 50 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | DTaP-Hib | DTaP-Hib |
| 51 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hib-Hep B | Hib-Hep B |
| 52 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep A, adult | Hep A, adult |
| 53 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | typhoid, parenteral, AKD (U.S. military) | typhoid, parenteral, AKD (U.S. military) |
| 54 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | adenovirus, type 4 | adenovirus, type 4 |
| 55 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | adenovirus, type 7 | adenovirus, type 7 |
| 56 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | dengue fever | dengue fever |
| 57 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | hantavirus | hantavirus |
| 58 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep C | Hep C |
| 59 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep E | Hep E |
| 60 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | herpes simplex 2 | herpes simplex 2 |
| 61 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | HIV | HIV |
| 62 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | HPV, quadrivalent | HPV, quadrivalent |
| 63 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Junin virus | Junin virus |
| 64 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | leishmaniasis | leishmaniasis |
| 65 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | leprosy | leprosy |
| 66 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Lyme disease | Lyme disease |
| 67 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | malaria | malaria |
| 68 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | melanoma | melanoma |
| 69 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | parainfluenza-3 | parainfluenza-3 |
| 70 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Q fever | Q fever |
| 71 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | RSV-IGIV | RSV-IGIV |
| 72 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rheumatic fever | rheumatic fever |
| 73 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Rift Valley fever | Rift Valley fever |
| 74 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rotavirus, tetravalent | rotavirus, tetravalent |
| 75 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | vaccinia (smallpox) | vaccinia (smallpox) |
| 76 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Staphylococcus bacterio lysate | Staphylococcus bacterio lysate |
| 77 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | tick-borne encephalitis | tick-borne encephalitis |
| 78 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | tularemia vaccine | tularemia vaccine |
| 79 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | vaccinia immune globulin | vaccinia immune globulin |
| 80 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | VEE, live | VEE, live |
| 81 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | VEE, inactivated | VEE, inactivated |
| 82 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | adenovirus, NOS1 | adenovirus, NOS1 |
| 83 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep A, ped/adol, 2 dose | Hep A, ped/adol, 2 dose |
| 84 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep A, ped/adol, 3 dose | Hep A, ped/adol, 3 dose |
| 85 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | Hep A, NOS | Hep A, NOS |
| 86 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | IG | IG |
| 87 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | IGIV | IGIV |
| 88 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | influenza, NOS | influenza, NOS |
| 89 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | polio, NOS | polio, NOS |
| 90 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | rabies, NOS | rabies, NOS |
| 91 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | typhoid, NOS | typhoid, NOS |
| 92 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | VEE, NOS | VEE, NOS |
| 93 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | RSV-MAb | RSV-MAb |
| 94 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | MMRV | MMRV |
| 95 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | TST-OT tine test | TST-OT tine test |
| 96 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | TST-PPD intradermal | TST-PPD intradermal |
| 97 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | TST-PPD tine test | TST-PPD tine test |
| 98 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | TST, NOS | TST, NOS |
| 99 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | RESERVED - do not use3 | RESERVED - do not use3 |
| 998 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | no vaccine administered5 | no vaccine administered5 |
| 999 | http://terminology.hl7.org/v2plusvocab/CodeSystem/PH_VaccinesAdministeredCVX_CDC_NIPV150 | unknown | unknown |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |