v2+ Vocabulary
0.3.0 - Working Draft to present the concept ideas (FO)
v2+ Vocabulary - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.hl7.org/v2plusvocab/ValueSet/hl7VScodingSystemV140 | Version: 1.4.0 | |||
| Active as of 2025-08-05 | Computable Name: Hl7VScodingSystemV140 | |||
| Other Identifiers: OID:2.16.840.1.113883.21.263 | ||||
Copyright/Legal: HL7 Inc., 2024 |
||||
Names of coding systems. Each coding system is assigned a unique identifier, which is generally a short mnemonic derived from the full name of the coding system.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem Coding System (2.7 - 1.4.0) v1.4.0 (CodeSystem)
This value set contains 173 concepts
| Code | System | Display (en-US) | Inactive | Definition |
| 99zzz | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Local general code where z is an alphanumeric character | Local general code where z is an alphanumeric character | |
| ACR | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | American College of Radiology finding codes | American College of Radiology finding codes | |
| ALPHAID2006 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Alpha-ID v2006 | German Alpha-ID v2006 | |
| ALPHAID2007 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Alpha-ID v2007 | German Alpha-ID v2007 | |
| ALPHAID2008 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Alpha-ID v2008 | German Alpha-ID v2008 | |
| ALPHAID2009 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Alpha-ID v2009 | German Alpha-ID v2009 | |
| ALPHAID2010 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Alpha-ID v2010 | German Alpha-ID v2010 | |
| ALPHAID2011 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Alpha-ID v2011 | German Alpha-ID v2011 | |
| ANS+ | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | HL7 set of units of measure | HL7 set of units of measure | |
| ART | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | WHO Adverse Reaction Terms | WHO Adverse Reaction Terms | |
| AS4 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ASTM E1238/ E1467 Universal | ASTM E1238/ E1467 Universal | |
| AS4E | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | AS4 Neurophysiology Codes | AS4 Neurophysiology Codes | |
| ATC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | American Type Culture Collection | American Type Culture Collection | |
| C4 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CPT-4 | CPT-4 | |
| C5 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CPT-5 | inactive | |
| CAPECC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | College of American Pathologists Electronic Cancer Checklist | College of American Pathologists Electronic Cancer Checklist | |
| CAS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Chemical abstract codes | Chemical abstract codes | |
| CCC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Clinical Care Classification system | Clinical Care Classification system | |
| CD2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDT-2 Codes | CDT-2 Codes | |
| CDCA | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC Analyte Codes | CDC Analyte Codes | |
| CDCEDACUITY | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC Emergency Department Acuity | CDC Emergency Department Acuity | |
| CDCM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC Methods/Instruments Codes | CDC Methods/Instruments Codes | |
| CDCOBS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC BioSense RT observations (Census) - CDC | CDC BioSense RT observations (Census) - CDC | |
| CDCPHINVS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC PHIN Vocabulary Coding System | CDC PHIN Vocabulary Coding System | |
| CDCREC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Race & Ethnicity - CDC | Race & Ethnicity - CDC | |
| CDS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC Surveillance | CDC Surveillance | |
| CE | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CEN ECG diagnostic codes | inactive | CEN ECG diagnostic codes |
| CLP | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CLIP | CLIP | |
| CPTM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CPT Modifier Code | CPT Modifier Code | |
| CST | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | COSTART | COSTART | |
| CVX | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC Vaccine Codes | CDC Vaccine Codes | |
| DCL | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | DICOM Class Label | inactive | DICOM Class Label |
| DCM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | DICOM Controlled Terminology | DICOM Controlled Terminology | |
| DQL | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | DICOM Query Label | inactive | DICOM Query Label |
| E | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | EUCLIDES | EUCLIDES | |
| E5 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Euclides quantity codes | Euclides quantity codes | |
| E6 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Euclides Lab method codes | Euclides Lab method codes | |
| E7 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Euclides Lab equipment codes | Euclides Lab equipment codes | |
| ENZC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Enzyme Codes | Enzyme Codes | |
| EPASRS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | EPA SRS | EPA SRS | |
| FDAUNII | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Unique Ingredient Identifier (UNII) | Unique Ingredient Identifier (UNII) | |
| FDDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | First DataBank Drug Codes | First DataBank Drug Codes | |
| FDDX | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | First DataBank Diagnostic Codes | First DataBank Diagnostic Codes | |
| FDK | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | FDA K10 | FDA K10 | |
| FIPS5_2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | FIPS 5-2 (State) | FIPS 5-2 (State) | |
| FIPS6_4 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | FIPS 6-4 (County) | FIPS 6-4 (County) | |
| GDRG2004 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | G-DRG German DRG Codes v2004 | G-DRG German DRG Codes v2004 | |
| GDRG2005 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | G-DRG German DRG Codes v2005 | G-DRG German DRG Codes v2005 | |
| GDRG2006 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | G-DRG German DRG Codes v2006 | G-DRG German DRG Codes v2006 | |
| GDRG2007 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | G-DRG German DRG Codes v2007 | G-DRG German DRG Codes v2007 | |
| GDRG2008 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | G-DRG German DRG Codes v2008 | G-DRG German DRG Codes v2008 | |
| GDRG2009 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | G-DRG German DRG Codes v2009 | G-DRG German DRG Codes v2009 | |
| GMDC2004 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Major Diagnostic Codes v2004 | German Major Diagnostic Codes v2004 | |
| GMDC2005 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Major Diagnostic Codes v2005 | German Major Diagnostic Codes v2005 | |
| GMDC2006 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Major Diagnostic Codes v2006 | German Major Diagnostic Codes v2006 | |
| GMDC2007 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Major Diagnostic Codes v2007 | German Major Diagnostic Codes v2007 | |
| GMDC2008 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Major Diagnostic Codes v2008 | German Major Diagnostic Codes v2008 | |
| GMDC2009 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Major Diagnostic Codes v2009 | German Major Diagnostic Codes v2009 | |
| HB | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | HIBCC | HIBCC | |
| HCPCS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CMS (formerly HCFA) Common Procedure Coding System | CMS (formerly HCFA) Common Procedure Coding System | |
| HCPT | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Health Care Provider Taxonomy | Health Care Provider Taxonomy | |
| HHC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Home Health Care | Home Health Care | |
| HI | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Health Outcomes | Health Outcomes | |
| HL7nnnn | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | HL7 Defined Codes where nnnn is the HL7 table number | HL7 Defined Codes where nnnn is the HL7 table number | |
| HOT | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Japanese Nationwide Medicine Code | Japanese Nationwide Medicine Code | |
| HPC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CMS (formerly HCFA )Procedure Codes (HCPCS) | CMS (formerly HCFA )Procedure Codes (HCPCS) | |
| I10 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD-10 | ICD-10 | |
| I10G2004 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany 2004 | ICD 10 Germany 2004 | |
| I10G2005 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany 2005 | ICD 10 Germany 2005 | |
| I10G2006 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany 2006 | ICD 10 Germany 2006 | |
| I10P | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD-10 Procedure Codes | ICD-10 Procedure Codes | |
| I9 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD9 | ICD9 | |
| I9C | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD-9CM | ICD-9CM | |
| I9CDX | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD-9CM Diagnosis codes | ICD-9CM Diagnosis codes | |
| I9CP | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD-9CM Procedure codes | ICD-9CM Procedure codes | |
| IBT | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISBT | ISBT | |
| IBTnnnn | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISBT 128 codes where nnnn specifies a specific table within ISBT 128. | ISBT 128 codes where nnnn specifies a specific table within ISBT 128. | |
| IC2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICHPPC-2 | ICHPPC-2 | |
| ICD10AM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD-10 Australian modification | ICD-10 Australian modification | |
| ICD10CA | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD-10 Canada | ICD-10 Canada | |
| ICD10GM2007 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany v2007 | ICD 10 Germany v2007 | |
| ICD10GM2008 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany v2008 | ICD 10 Germany v2008 | |
| ICD10GM2009 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany v2009 | ICD 10 Germany v2009 | |
| ICD10GM2010 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany v2010 | ICD 10 Germany v2010 | |
| ICD10GM2011 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICD 10 Germany v2011 | ICD 10 Germany v2011 | |
| ICDO | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | International Classification of Diseases for Oncology | International Classification of Diseases for Oncology | |
| ICDO2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | International Classification of Disease for Oncology Second Edition | International Classification of Disease for Oncology Second Edition | |
| ICDO3 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | International Classification of Disease for Oncology Third Edition | International Classification of Disease for Oncology Third Edition | |
| ICS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ICCS | ICCS | |
| ICSD | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | International Classification of Sleep Disorders | International Classification of Sleep Disorders | |
| ISO | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISO 2955.83 (units of measure) with HL7 extensions | ISO 2955.83 (units of measure) with HL7 extensions | |
| ISO3166_1 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISO 3166-1 Country Codes | ISO 3166-1 Country Codes | |
| ISO3166_2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISO 3166-2 Country subdivisions | ISO 3166-2 Country subdivisions | |
| ISO4217 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISO4217 Currency Codes | ISO4217 Currency Codes | |
| ISO639 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISO 639 Language | ISO 639 Language | |
| ISOnnnn | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ISO Defined Codes where nnnn is the ISO table number | inactive | ISO Defined Codes where nnnn is the ISO table number |
| ITIS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Integrated Taxonomic Information System | Integrated Taxonomic Information System | |
| IUPC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | IUPAC/IFCC Component Codes | IUPAC/IFCC Component Codes | |
| IUPP | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | IUPAC/IFCC Property Codes | IUPAC/IFCC Property Codes | |
| JC10 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | JLAC/JSLM, nationwide laboratory code | JLAC/JSLM, nationwide laboratory code | |
| JC8 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Japanese Chemistry | Japanese Chemistry | |
| JJ1017 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Japanese Image Examination Cache | Japanese Image Examination Cache | |
| L | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Local general code | Local general code | |
| LB | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Local billing code | Local billing code | |
| LN | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Logical Observation Identifier Names and Codes (LOINC®) | Logical Observation Identifier Names and Codes (LOINC®) | |
| MCD | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medicaid | Medicaid | |
| MCR | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medicare | Medicare | |
| MDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medical Device Communication | Medical Device Communication | |
| MDDX | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medispan Diagnostic Codes | Medispan Diagnostic Codes | |
| MEDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medical Economics Drug Codes | Medical Economics Drug Codes | |
| MEDR | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medical Dictionary for Drug Regulatory Affairs (MEDDRA) | Medical Dictionary for Drug Regulatory Affairs (MEDDRA) | |
| MEDX | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medical Economics Diagnostic Codes | Medical Economics Diagnostic Codes | |
| MGPI | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Medispan GPI | Medispan GPI | |
| MVX | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC Vaccine Manufacturer Codes | CDC Vaccine Manufacturer Codes | |
| NAICS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Industry (NAICS) | Industry (NAICS) | |
| NCPDPnnnnsss | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | NCPDP code list for data element nnnn [as used in segment sss] | NCPDP code list for data element nnnn [as used in segment sss] | |
| NDA | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | NANDA | NANDA | |
| NDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | National drug codes | National drug codes | |
| NDFRT | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | NDF-RT (Drug Classification) | NDF-RT (Drug Classification) | |
| NIC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Nursing Interventions Classification | Nursing Interventions Classification | |
| NIP001 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Source of Information (Immunization) | Source of Information (Immunization) | |
| NIP002 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Substance refusal reason | Substance refusal reason | |
| NIP004 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Vaccination - Contraindications, Precautions, and Immunities | Vaccination - Contraindications, Precautions, and Immunities | |
| NIP007 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Vaccinated at location (facility) | Vaccinated at location (facility) | |
| NIP008 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Vaccine purchased with (Type of funding) | Vaccine purchased with (Type of funding) | |
| NIP009 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Reported adverse event previously | Reported adverse event previously | |
| NIP010 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | VAERS Report type | VAERS Report type | |
| NND | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Notifiable Event (Disease/Condition) Code List | Notifiable Event (Disease/Condition) Code List | |
| NPI | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | National Provider Identifier | National Provider Identifier | |
| NUBC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | National Uniform Billing Committee | National Uniform Billing Committee | |
| NULLFL | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Null Flavor | Null Flavor | |
| O301 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | German Procedure Codes | German Procedure Codes | |
| O3012004 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2004 | OPS Germany v2004 | |
| O3012005 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2005 | OPS Germany v2005 | |
| O3012006 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2006 | OPS Germany v2006 | |
| OHA | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Omaha System | Omaha System | |
| OPS2007 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2007 | OPS Germany v2007 | |
| OPS2008 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2008 | OPS Germany v2008 | |
| OPS2009 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2009 | OPS Germany v2009 | |
| OPS2010 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2010 | OPS Germany v2010 | |
| OPS2011 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | OPS Germany v2011 | OPS Germany v2011 | |
| PHINQUESTION | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC Public Health Information Network (PHIN) Question | CDC Public Health Information Network (PHIN) Question | |
| PLR | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC PHLIP Lab result codes that are not covered in SNOMED at the time of this implementation | CDC PHLIP Lab result codes that are not covered in SNOMED at the time of this implementation | |
| PLT | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | CDC PHLIP Lab test codes, where LOINC concept is too broad or not yet available, especially as needed for ordering and or lab to lab reporting ) | CDC PHLIP Lab test codes, where LOINC concept is too broad or not yet available, especially as needed for ordering and or lab to lab reporting ) | |
| POS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | POS Codes | POS Codes | |
| RC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Read Classification | Read Classification | |
| RXNORM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | RxNorm | RxNorm | |
| SCT | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | SNOMED Clinical Terms | SNOMED Clinical Terms | |
| SCT2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | SNOMED Clinical Terms alphanumeric codes | SNOMED Clinical Terms alphanumeric codes | |
| SDM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | SNOMED- DICOM Microglossary | SNOMED- DICOM Microglossary | |
| SIC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Industry (SIC) | Industry (SIC) | |
| SNM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Systemized Nomenclature of Medicine (SNOMED) | Systemized Nomenclature of Medicine (SNOMED) | |
| SNM3 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | SNOMED International | SNOMED International | |
| SNT | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | SNOMED topology codes (anatomic sites) | SNOMED topology codes (anatomic sites) | |
| SOC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Occupation (SOC 2000) | Occupation (SOC 2000) | |
| UB04FL14 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Priority (Type) of Visit | Priority (Type) of Visit | |
| UB04FL15 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Point of Origin | Point of Origin | |
| UB04FL17 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Patient Discharge Status | Patient Discharge Status | |
| UB04FL31 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Occurrence Code | Occurrence Code | |
| UB04FL35 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Occurrence Span | Occurrence Span | |
| UB04FL39 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Value Code | Value Code | |
| UC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | UCDS | UCDS | |
| UCUM | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | UCUM code set for units of measure(from Regenstrief) | UCUM code set for units of measure(from Regenstrief) | |
| UMD | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | MDNS | MDNS | |
| UML | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Unified Medical Language | Unified Medical Language | |
| UPC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | Universal Product Code | Universal Product Code | |
| UPIN | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | UPIN | UPIN | |
| USPS | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | United States Postal Service | United States Postal Service | |
| W1 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | WHO record # drug codes (6 digit) | WHO record # drug codes (6 digit) | |
| W2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | WHO record # drug codes (8 digit) | WHO record # drug codes (8 digit) | |
| W4 | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | WHO record # code with ASTM extension | WHO record # code with ASTM extension | |
| WC | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | WHO ATC | WHO ATC | |
| X12Dennnn | http://terminology.hl7.org/v2plusvocab/CodeSystem/codingSystemV140 | ASC X12 Code List nnnn | ASC X12 Code List nnnn |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |