v2+ Vocabulary
0.3.0 - Working Draft to present the concept ideas (FO)
v2+ Vocabulary - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.hl7.org/v2plusvocab/ValueSet/hl7VSspecimenTypeV100 | Version: 1.0.0 | |||
| Active as of 2025-08-05 | Computable Name: Hl7VSspecimenTypeV100 | |||
| Other Identifiers: OID:2.16.840.1.113883.21.327 | ||||
Copyright/Legal: HL7 Inc., 2024 |
||||
Concepts that describe the precise nature of an entity that may be used as the source material for an observation. This is one of two code systems that are used instead of table 0070 (code system xxxx) which conflated specimen types and specimen collection methods. Used in Version 2 messaging in the SPM segment.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem Specimen Type (2.5 - 1.0.0) v1.0.0 (CodeSystem)
This value set contains 267 concepts
| Code | System | Display (en-US) | Definition |
| ABS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Abscess | Abscess |
| ACNE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Tissue, Acne | Tissue, Acne |
| ACNFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Acne | Fluid, Acne |
| AIRS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Air Sample | Air Sample |
| ALL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Allograft | Allograft |
| AMP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Amputation | Amputation |
| ANGI | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Angio | Catheter Tip, Angio |
| ARTC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Arterial | Catheter Tip, Arterial |
| ASERU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Serum, Acute | Serum, Acute |
| ASP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Aspirate | Aspirate |
| ATTE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Autoclave Ampule | Environmental, Autoclave Ampule |
| AUTOC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environment, Attest | Environment, Attest |
| AUTP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Autopsy | Autopsy |
| BBL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Blood Bag | Blood Bag |
| BCYST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Cyst, Baker's | Cyst, Baker's |
| BITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bite | Bite |
| BLEB | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bleb | Bleb |
| BLIST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Blister | Blister |
| BOIL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Boil | Boil |
| BON | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bone | Bone |
| BOWL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bowel contents | Bowel contents |
| BPU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Blood product unit | Blood product unit |
| BRN | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Burn | Burn |
| BRSH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Brush | Brush |
| BRTH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Brwath (use EXHLD) | Brwath (use EXHLD) |
| BRUS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Brushing | Brushing |
| BUB | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bubo | Bubo |
| BULLA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bulla/Bullae | Bulla/Bullae |
| BX | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Biopsy | Biopsy |
| CALC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Caculus (=Stone) | Caculus (=Stone) |
| CARBU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Carbuncle | Carbuncle |
| CAT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter | Catheter |
| CBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bite, Cat | Bite, Cat |
| CLIPP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Clippings | Clippings |
| CNJT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Conjunctiva | Conjunctiva |
| COL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Colostrum | Colostrum |
| CONE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Biospy, Cone | Biospy, Cone |
| CSCR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Scratch, Cat | Scratch, Cat |
| CSERU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Serum, Convalescent | Serum, Convalescent |
| CSITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Insertion Site | Catheter Insertion Site |
| CSMY | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Cystostomy Tube | Fluid, Cystostomy Tube |
| CST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Cyst | Fluid, Cyst |
| CSVR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Blood, Cell Saver | Blood, Cell Saver |
| CTP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter tip | Catheter tip |
| CVPS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, CVP | Site, CVP |
| CVPT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, CVP | Catheter Tip, CVP |
| CYN | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Nodule, Cystic | Nodule, Cystic |
| CYST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Cyst | Cyst |
| DBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bite, Dog | Bite, Dog |
| DCS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Sputum, Deep Cough | Sputum, Deep Cough |
| DEC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Ulcer, Decubitus | Ulcer, Decubitus |
| DEION | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Water (Deionized) | Environmental, Water (Deionized) |
| DIA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Dialysate | Dialysate |
| DISCHG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Discharge | Discharge |
| DIV | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Diverticulum | Diverticulum |
| DRN | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drain | Drain |
| DRNG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Tube | Drainage, Tube |
| DRNGP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Penrose | Drainage, Penrose |
| EARW | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Ear wax (cerumen) | Ear wax (cerumen) |
| EBRUSH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Brush, Esophageal | Brush, Esophageal |
| EEYE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Eye Wash | Environmental, Eye Wash |
| EFF | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Effluent | Environmental, Effluent |
| EFFUS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Effusion | Effusion |
| EFOD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Food | Environmental, Food |
| EISO | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Isolette | Environmental, Isolette |
| ELT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Electrode | Electrode |
| ENVIR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Unidentified Substance | Environmental, Unidentified Substance |
| EOTH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Other Substance | Environmental, Other Substance |
| ESOI | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Soil | Environmental, Soil |
| ESOS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Solution (Sterile) | Environmental, Solution (Sterile) |
| ETA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Aspirate, Endotrach | Aspirate, Endotrach |
| ETTP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Endotracheal | Catheter Tip, Endotracheal |
| ETTUB | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Tube, Endotracheal | Tube, Endotracheal |
| EWHI | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Whirlpool | Environmental, Whirlpool |
| EXG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Gas, exhaled (=breath) | Gas, exhaled (=breath) |
| EXS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Shunt, External | Shunt, External |
| EXUDTE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Exudate | Exudate |
| FAW | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Water (Well) | Environmental, Water (Well) |
| FBLOOD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Blood, Fetal | Blood, Fetal |
| FGA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Abdomen | Fluid, Abdomen |
| FIST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fistula | Fistula |
| FLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Other | Fluid, Other |
| FLT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Filter | Filter |
| FLU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Body unsp | Fluid, Body unsp |
| FLUID | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid | Fluid |
| FOLEY | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Foley | Catheter Tip, Foley |
| FRS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Respiratory | Fluid, Respiratory |
| FSCLP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Scalp, Fetal | Scalp, Fetal |
| FUR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Furuncle | Furuncle |
| GAS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Gas | Gas |
| GASA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Aspirate, Gastric | Aspirate, Gastric |
| GASAN | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Antrum, Gastric | Antrum, Gastric |
| GASBR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Brushing, Gastric | Brushing, Gastric |
| GASD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Gastric | Drainage, Gastric |
| GAST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid/contents, Gastric | Fluid/contents, Gastric |
| GENV | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Genital vaginal | Genital vaginal |
| GRAFT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Graft | Graft |
| GRANU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Granuloma | Granuloma |
| GROSH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter, Groshong | Catheter, Groshong |
| GSOL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Solution, Gastrostomy | Solution, Gastrostomy |
| GSPEC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Biopsy, Gastric | Biopsy, Gastric |
| GT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Tube, Gastric | Tube, Gastric |
| GTUBE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage Tube, Drainage (Gastrostomy) | Drainage Tube, Drainage (Gastrostomy) |
| HBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bite, Human | Bite, Human |
| HBLUD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Blood, Autopsy | Blood, Autopsy |
| HEMAQ | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Hemaquit | Catheter Tip, Hemaquit |
| HEMO | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Hemovac | Catheter Tip, Hemovac |
| HERNI | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Tissue, Herniated | Tissue, Herniated |
| HEV | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drain, Hemovac | Drain, Hemovac |
| HIC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter, Hickman | Catheter, Hickman |
| HYDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Hydrocele | Fluid, Hydrocele |
| IBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bite, Insect | Bite, Insect |
| ICYST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Cyst, Inclusion | Cyst, Inclusion |
| IDC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Indwelling | Catheter Tip, Indwelling |
| IHG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Gas, inhaled | Gas, inhaled |
| ILEO | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Ileostomy | Drainage, Ileostomy |
| ILLEG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Source of Specimen Is Illegible | Source of Specimen Is Illegible |
| IMP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Implant | Implant |
| INCI | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Incision/Surgical | Site, Incision/Surgical |
| INFIL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Infiltrate | Infiltrate |
| INS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Insect | Insect |
| INTRD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Introducer | Catheter Tip, Introducer |
| IT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Intubation tube | Intubation tube |
| IUD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Intrauterine Device | Intrauterine Device |
| IVCAT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, IV | Catheter Tip, IV |
| IVFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, IV | Fluid, IV |
| IVTIP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Tubing Tip, IV | Tubing Tip, IV |
| JEJU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Jejunal | Drainage, Jejunal |
| JNTFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Joint | Fluid, Joint |
| JP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Jackson Pratt | Drainage, Jackson Pratt |
| KELOI | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lavage | Lavage |
| KIDFLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Kidney | Fluid, Kidney |
| LAVG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lavage, Bronhial | Lavage, Bronhial |
| LAVGG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lavage, Gastric | Lavage, Gastric |
| LAVGP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lavage, Peritoneal | Lavage, Peritoneal |
| LAVPG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lavage, Pre-Bronch | Lavage, Pre-Bronch |
| LENS1 | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Contact Lens | Contact Lens |
| LENS2 | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Contact Lens Case | Contact Lens Case |
| LESN | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lesion | Lesion |
| LIQ | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Liquid, Unspecified | Liquid, Unspecified |
| LIQO | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Liquid, Other | Liquid, Other |
| LSAC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Lumbar Sac | Fluid, Lumbar Sac |
| MAHUR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Makurkour | Catheter Tip, Makurkour |
| MASS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Mass | Mass |
| MBLD | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Blood, Menstrual | Blood, Menstrual |
| MUCOS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Mucosa | Mucosa |
| MUCUS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Mucus | Mucus |
| NASDR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Nasal | Drainage, Nasal |
| NEDL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Needle | Needle |
| NEPH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Nephrostomy | Site, Nephrostomy |
| NGASP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Aspirate, Nasogastric | Aspirate, Nasogastric |
| NGAST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Nasogastric | Drainage, Nasogastric |
| NGS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Naso/Gastric | Site, Naso/Gastric |
| NODUL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Nodule(s) | Nodule(s) |
| NSECR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Secretion, Nasal | Secretion, Nasal |
| ORH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Other | Other |
| ORL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lesion, Oral | Lesion, Oral |
| OTH | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Source, Other | Source, Other |
| PACEM | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Pacemaker | Pacemaker |
| PCFL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Pericardial | Fluid, Pericardial |
| PDSIT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Peritoneal Dialysis | Site, Peritoneal Dialysis |
| PDTS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Peritoneal Dialysis Tunnel | Site, Peritoneal Dialysis Tunnel |
| PELVA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Abscess, Pelvic | Abscess, Pelvic |
| PENIL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Lesion, Penile | Lesion, Penile |
| PERIA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Abscess, Perianal | Abscess, Perianal |
| PILOC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Cyst, Pilonidal | Cyst, Pilonidal |
| PINS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Pin | Site, Pin |
| PIS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Pacemaker Insetion | Site, Pacemaker Insetion |
| PLAN | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Plant Material | Plant Material |
| PLAS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Plasma | Plasma |
| PLB | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Plasma bag | Plasma bag |
| PLEVS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Serum, Peak Level | Serum, Peak Level |
| PND | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Penile | Drainage, Penile |
| POL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Polyps | Polyps |
| POPGS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Graft Site, Popliteal | Graft Site, Popliteal |
| POPLG | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Graft, Popliteal | Graft, Popliteal |
| POPLV | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Popliteal Vein | Site, Popliteal Vein |
| PORTA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter, Porta | Catheter, Porta |
| PPP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Plasma, Platelet poor | Plasma, Platelet poor |
| PROST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Prosthetic Device | Prosthetic Device |
| PRP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Plasma, Platelet rich | Plasma, Platelet rich |
| PSC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Pseudocyst | Pseudocyst |
| PUNCT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Wound, Puncture | Wound, Puncture |
| PUSFR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Pustule | Pustule |
| PUST | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Pus | Pus |
| QC3 | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Quality Control | Quality Control |
| RANDU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Urine, Random | Urine, Random |
| RBITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Bite, Reptile | Bite, Reptile |
| RECT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Drainage, Rectal | Drainage, Rectal |
| RECTA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Abscess, Rectal | Abscess, Rectal |
| RENALC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Cyst, Renal | Cyst, Renal |
| RENC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Renal Cyst | Fluid, Renal Cyst |
| RES | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Respiratory | Respiratory |
| SAL | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Saliva | Saliva |
| SCAR | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Tissue, Keloid (Scar) | Tissue, Keloid (Scar) |
| SCLV | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Subclavian | Catheter Tip, Subclavian |
| SCROA | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Abscess, Scrotal | Abscess, Scrotal |
| SECRE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Secretion(s) | Secretion(s) |
| SER | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Serum | Serum |
| SHU | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site, Shunt | Site, Shunt |
| SHUNF | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, Shunt | Fluid, Shunt |
| SHUNT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Shunt | Shunt |
| SITE | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Site | Site |
| SKBP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Biopsy, Skin | Biopsy, Skin |
| SKN | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Skin | Skin |
| SMM | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Mass, Sub-Mandibular | Mass, Sub-Mandibular |
| SNV | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Fluid, synovial (Joint fluid) | Fluid, synovial (Joint fluid) |
| SPRM | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Spermatozoa | Spermatozoa |
| SPRP | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Catheter Tip, Suprapubic | Catheter Tip, Suprapubic |
| SPRPB | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Cathether Tip, Suprapubic | Cathether Tip, Suprapubic |
| SPS | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Environmental, Spore Strip | Environmental, Spore Strip |
| SPT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Sputum | Sputum |
| SPTC | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Sputum - coughed | Sputum - coughed |
| SPTT | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Sputum - tracheal aspirate | Sputum - tracheal aspirate |
| SPUT1 | http://terminology.hl7.org/v2plusvocab/CodeSystem/specimenTypeV100 | Sputum, Simulated | Sputum, Simulated |
